Normal: 19.8 | |||
Limb: 9.9 | |||
Headshot: 79.2 |
Logicer: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
==Spawning== | ==Spawning== | ||
* Only on Chaos Insurgents | * Only on Chaos Insurgents | ||
==Sounds== | |||
<div class="quoteAudio"> | |||
{{multi-listen start}} | |||
{{multi-listen item|filename=LogicerFire.mp3|title=Firing|description=}}<br> | |||
{{multi-listen item|filename=CI reload.mp3|title=Reload|description=}} | |||
{{multi-listen end}} | |||
</div> | |||
{{Items Navbox}} | {{Items Navbox}} |
Revision as of 19:19, 21 December 2020
Logicer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Logicer gun.png | |||||||||||||||||||||
Information | |||||||||||||||||||||
Type | LMG | ||||||||||||||||||||
Ammo Capacity | 75 (7.62 MM) | ||||||||||||||||||||
Weapon Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Other Information | |||||||||||||||||||||
Reload Time | 4.1s | ||||||||||||||||||||
Spawns | On Chaos Insurgent | ||||||||||||||||||||
Spawn ID | 24 |
In Game
The Logicer is a type of Weapon in SCP: Secret Laboratory. It is an LMG found exclusively on Chaos Insurgents, and is only effective in close quarter combat due to its damage falloff at range. The weapon is very powerful in close range combat due to its high damage and very high rate of fire, tied with that of the P90.
The Logicer has no attachments, most likely due to the attachments at Workstations being made solely for weapons the Foundation uses.
Unlike every other gun, the Logicer does 50% less damage to SCPs. This makes the Logicer best suited for killing other humans and not SCPs.
Spawning
- Only on Chaos Insurgents
Sounds
|