Template:Human Infobox: Difference between revisions
Template page
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{|class=" | {|class="infobox" style="font-size:90%; width:{{{infosize|25%}}};" | ||
! class="infobox2" colspan="4" style="font-size:150%;" | {{{name|{{PAGENAME}}}}} | ! class="infobox2" colspan="4" style="font-size:150%;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
|class="infobox4" colspan="5" | |class="infobox4" colspan="5" style="width: 50%;"|[[File:{{{MainImage}}}.png|center|{{{mainImageSize|100px}}}|link=File:{{{MainImage}}}.png]] | ||
[[File:{{{MainImage}}}.png|center|{{{mainImageSize|100px}}}|link=File:{{{MainImage}}}.png]] | |||
</div> | </div> | ||
|- | |- | ||
| Line 17: | Line 9: | ||
{{#switch:{{{name|{{PAGENAME}}}}}|Mobile Task Force = | {{#switch:{{{name|{{PAGENAME}}}}}|Mobile Task Force = | ||
{{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | {{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | ||
See [[Mobile Task Force#Spawning Inventories|Spawning Inventories]] | |||
|Facility Guard = | |Facility Guard = | ||
{{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | {{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | ||
{{HumanInventory|class=Facility Guard}} | {{HumanInventory|class=Facility Guard}}{{Ammo|9x19mm=60}} | ||
{{Ammo|9x19mm=60}} | |||
|Chaos Insurgent = | |Chaos Insurgent = | ||
{{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | {{!}}class="infobox4" colspan="4" style="font-size:100%;"{{!}} | ||
See [[Chaos Insurgent#Spawning Inventories|Spawning Inventories]] | |||
|Scientist = | |Scientist = | ||
{{!}}class="infobox4" colspan="4" style="font-size:100%; width:0%;"{{!}} | {{!}}class="infobox4" colspan="4" style="font-size:100%; width:0%;"{{!}} | ||
Revision as of 07:08, 2 May 2025
| Human Infobox | ||||
|---|---|---|---|---|
| [[File:{{{MainImage}}}.png|center|100px|link=File:{{{MainImage}}}.png]] | ||||
| Inventory | ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| NOT FILLED IN | NOT FILLED IN | |||
| Other Information | ||||
| Spawn Location: {{{Spawn}}} | ||||
| Chaos Insurgent | ||||
|---|---|---|---|---|
| Inventory | ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| Class-Ds | Facility Guards Mobile Task Force Scientists SCPs | |||
| Other Information | ||||
| Spawn Location: Surface Zone Class ID = 8 | ||||
| Class-D Personnel | ||||
|---|---|---|---|---|
| Inventory | ||||
|
Does not spawn with any items | ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| Chaos Insurgents | Facility Guards Mobile Task Force Scientists SCPs | |||
| Other Information | ||||
| Spawn Location: Light Containment Zone Class ID: 1 Class Color: FF8E00 | ||||
| Facility Guard | ||||
|---|---|---|---|---|
| Inventory | ||||
Starting Ammo Pool (Firearm + Reserve) | ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| Mobile Task Force Scientists |
Class-Ds Chaos Insurgents SCPs | |||
| Other Information | ||||
| Spawn Location: Entrance Zone Class ID: 15 Class Color: 5B6370 | ||||
| Mobile Task Force | ||||
|---|---|---|---|---|
| Inventory | ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| Facility Guards Scientists |
Chaos Insurgents Class-Ds SCPs | |||
| Other Information | ||||
| Spawn Location: Surface Zone Class IDs: 4 (MTF Specialist) 11 (MTF Sergeant) 12 (MTF Captain) 13 (MTF Private) Class Colors: 70C3FF (Private) 0096FF (Specialist/Sergeant) 003DCA (Captain) Voice Actors: Doggdemon (Megapatch II Trailer) Bullish, Concrete, TinyyTonyy and scpWyatt (SCP-939 Teaser) | ||||
| Scientist | ||||
|---|---|---|---|---|
| Inventory | ||||
| ||||
| Stats | ||||
| Health: 100 | Stamina: 20s | Jump Power: 4.9 | ||
| Sneak: 1.6 m/s | Walk: 3.9 m/s | Sprint: 5.4 m/s | ||
| Allies | Enemies | |||
| Facility Guards Mobile Task Force |
Chaos Insurgents Class-Ds SCPs | |||
| Other Information | ||||
| Spawn Location: Light Containment Zone Class ID: 6 Class Colors: FFFF7C | ||||





