Starting Ammo Pool (Firearm + Reserve)
9x19mm - 160 rounds 5.56x45mm - 40 rounds
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
! class="infobox3" colspan="4" style="font-size:120%;" | Inventory | ! class="infobox3" colspan="4" style="font-size:120%;" | Inventory | ||
|- | |- | ||
{{# | {{#switch:{{{name|{{PAGENAME}}}}}|Mobile Task Force = | ||
{{!}}class="infobox4" colspan="4"{{!}} | {{!}}class="infobox4" colspan="4"{{!}} | ||
<tabber> | <tabber> | ||
| Line 25: | Line 25: | ||
{{Commander}} | {{Commander}} | ||
</tabber> | </tabber> | ||
| | |Facility Guard = | ||
{{!}}class="infobox4" colspan="4"{{!}} | |||
{{Guard}} | |||
|Chaos Insurgent = | |||
{{!}}class="infobox4" colspan="4"{{!}} | |||
{{Chaos}} | |||
|Scientist = | |||
{{!}}class="infobox4" colspan="4"{{!}} | |||
{{Scientist}} | |||
|Class-D = | |||
{{!}}class="infobox4" colspan="4"{{!}} | |||
Does not spawn with any items | |||
{{ | |||
}} | }} | ||
|- | |- | ||
| Line 68: | Line 63: | ||
|MainImage = [[File:Facility_GuardInfoBox2.png|75px|center]] | |MainImage = [[File:Facility_GuardInfoBox2.png|75px|center]] | ||
|F1MenuArt = [[File:mpc-classes.png|160px|center]] | |F1MenuArt = [[File:mpc-classes.png|160px|center]] | ||
|Health = 100 | |Health = 100 | ||
|Walk = 5.4 m/s | |Walk = 5.4 m/s | ||
| Facility Guard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||||
| Inventory | |||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 60 rounds | |||||||||
| Stats | |||||||||
| Allies | Enemies | ||||||||
| Nine Tailed Fox Scientists |
Class-Ds Chaos Insurgents SCPs | ||||||||
| Other Information | |||||||||
| Spawn Location: Entrance Zone | |||||||||
| Class-D | |||
|---|---|---|---|
| Appearance | F1 Menu Art | ||
![]() | |||
| Inventory | |||
|
Does not spawn with any items | |||
| Stats | |||
| Allies | Enemies | ||
| Chaos Insurgents | Facility Guards Nine Tailed Fox Scientists SCPs | ||
| Other Information | |||
| Spawn Location: Light Containment Zone | |||
| Mobile Task Force | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | |||||||||||||||||||||||||||
| Inventory | ||||||||||||||||||||||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 160 rounds 5.56x45mm - 40 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds
| ||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||
| Allies | Enemies | |||||||||||||||||||||||||||
| Facility Guards Scientists |
Chaos Insurgents Class-Ds SCPs | |||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||
| Spawn Location: Surface Zone | ||||||||||||||||||||||||||||
| Scientist | |||||||
|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||
![]() | |||||||
| Inventory | |||||||
|
| |||||||
| Stats | |||||||
| Allies | Enemies | ||||||
| Facility Guards Nine Tailed Fox |
Chaos Insurgents Class-Ds SCPs | ||||||
| Other Information | |||||||
| Spawn Location: Light Containment Zone | |||||||
| Chaos Insurgent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||||||
![]() | |||||||||||
| Inventory | |||||||||||
| |||||||||||
| Stats | |||||||||||
| Allies | Enemies | ||||||||||
| Class-Ds | Facility Guards Nine Tailed Fox Scientists SCPs | ||||||||||
| Other Information | |||||||||||
| Spawn Location: Surface Zone | |||||||||||