SCP-914/Outputs: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
made chart formatting more consistent with formatting on other pages. Broke the chart up into multiple pieces for easier viewing. |
|||
Line 1: | Line 1: | ||
=All SCP-914's item outputs= | =All SCP-914's item outputs= | ||
{{Main|SCP-914}} | {{Main|SCP-914}} | ||
The following are charts showing every possible outcome for upgrading items in SCP-914. For a linear upgrade chart for keycards. Check the gallery section of the [[Keycard]] page. | |||
==Keycards== | ==Keycards== | ||
{| class="wikitable" style="width:1560px;font-size:12px;" | {| class="wikitable" style="width:1560px;font-size:12px;" |
Revision as of 18:14, 10 June 2020
All SCP-914's item outputs
Main article: SCP-914
The following are charts showing every possible outcome for upgrading items in SCP-914. For a linear upgrade chart for keycards. Check the gallery section of the Keycard page.