
Normal: {{{defaultDamage}}} | |||
Limb: Expression error: Unrecognized punctuation character "{". | |||
Headshot: Expression error: Unrecognized punctuation character "{". |
Epsilon-11 SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Epsilon-11 Rifle.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo Capacity | 40 (5.56 MM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reload Time | 3.3s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spawns | MTF-E11-SR Rack All MTF Units expect Cadets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spawn ID | 20 |
Project 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | SMG | ||||||||||||||||||||||||||||||||||||||||||||||||
Ammo Capacity | 50 (9.00 MM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||
Other Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
Reload Time | 3.3s | ||||||||||||||||||||||||||||||||||||||||||||||||
Spawns | LCZ Armory Weapon Locker Type 21 On MTF Cadets | ||||||||||||||||||||||||||||||||||||||||||||||||
Spawn ID | 21 |
Logicer | |||||
---|---|---|---|---|---|
File:Logicer gun.png | |||||
Information | |||||
Type | SMG | ||||
Ammo Capacity | 75 (7.62 MM) | ||||
Weapon Stats | |||||
| |||||
Other Stats | |||||
Reload Time | 4.1s | ||||
Spawns | On Chaos Insurgent | ||||
Spawn ID | 24 |
MP7 | |||||
---|---|---|---|---|---|
File:MP7 gun.png | |||||
Information | |||||
Type | SMG | ||||
Ammo Capacity | 35 (7.62 MM) | ||||
Weapon Stats | |||||
| |||||
Other Stats | |||||
Reload Time | 3.15s | ||||
Spawns | LCZ Armory Weapon Locker Type 21 On Facility Guards | ||||
Spawn ID | 23 |
COM-15 | |||||
---|---|---|---|---|---|
File:COM-15 pistol.png | |||||
Information | |||||
Type | Pistol | ||||
Ammo Capacity | 12 (9.00 MM) | ||||
Weapon Stats | |||||
| |||||
Other Stats | |||||
Reload Time | 1.5s | ||||
Spawns | LCZ Armory LCZ Bathroom LCZ Garden Chamber Side room in SCP-173's Room | ||||
Spawn ID | 13 |
USP | |||||
---|---|---|---|---|---|
File:Pistol USP.png | |||||
Information | |||||
Type | Pistol | ||||
Ammo Capacity | 18 (9.00 MM) | ||||
Weapon Stats | |||||
| |||||
Other Stats | |||||
Reload Time | 2.8s | ||||
Spawns | LCZ Armory Weapon Locker Type 21 | ||||
Spawn ID | 30 |