Template:Haunted330: Difference between revisions
Template page
More actions
Created page with "{|class="wikitable wikitable--stripe wikitable--sticky--header wikitable--border" style="display: inline-table;" ! style="text-align:center;" |Type of Candy ! style="text-align:center;" |Applied Effects ! style="text-align:center;" |Chance of Obtaining |- | style="text-align:center;" |{{ItemTable2|Blue Candy}} | *Player turns into the "Marshmallow Man". **All items are dropped from the inventory. **Grants 25% damage resistance to all source. **The player's speed is incre..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 92: | Line 92: | ||
**A one time, non-instant death prevention is granted, similar to [[Anti-Cola]]’s effect. | **A one time, non-instant death prevention is granted, similar to [[Anti-Cola]]’s effect. | ||
***This will last three additional seconds after leaving the cloud. | ***This will last three additional seconds after leaving the cloud. | ||
**The | **The cloud will vanish after 30 seconds. | ||
**SCPs are unaffected by the cloud. | **SCPs are unaffected by the cloud. | ||
|style="text-align:center;" |{{WeightedProbability|weight=11|totalWeight=100}} | |style="text-align:center;" |{{WeightedProbability|weight=11|totalWeight=100}} | ||
| Line 128: | Line 128: | ||
*Applies the effects from 2-4 random non haunted candies. | *Applies the effects from 2-4 random non haunted candies. | ||
*Applies one random haunted candy effect. | *Applies one random haunted candy effect. | ||
*Teleports the player to a random room in Light Containment Zone or Heavy Containment Zone. | *Teleports the player to a random room in Light Containment Zone or Heavy Containment Zone. | ||
**The teleport functions similar to escaping the [[SCP-106#Pocket Dimension|Pocket Dimension]] without applying the Negative Status Effects. | **The teleport functions similar to escaping the [[SCP-106#Pocket Dimension|Pocket Dimension]] without applying the Negative Status Effects. | ||
Latest revision as of 23:21, 22 October 2026
| Type of Candy | Applied Effects | Chance of Obtaining |
|---|---|---|
|
6% | |
|
10.5% | |
|
12% | |
|
11% | |
|
12% | |
|
12% | |
|
12% | |
|
12% | |
|
11% | |
|
7% | |
|
5% | |
|
0.5% | |
|
0% |