Template:SCP Infobox Test
Template page
More actions
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| {{{MainImage}}} | {{{F1MenuArt}}} | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
| {{{OtherStat1}}} {{{OtherStat2}}} | ||||
| Other Information | ||||
| Spawn Location: {{{Spawn}}} {{{OtherInformation}}} | ||||
| Article Link: Infobox Test Page | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
Rage Time: 15-30 secs |
||||
| Other Information | ||||
| Spawn Location: Heavy Containment Zone Can only see targets while enraged. Voiced By Bronson "Bronsolo" Bragg' Class ID = 9 | ||||
| Article Link: Infobox Test Page | ||||
Words
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
Normal: 7.5 m/s Break Neck: 12.8 m/s | ||||
| Other Information | ||||
| Spawn Location: Light Containment Zone Nickname: Matthew Class ID = 0 | ||||
| Article Link: Infobox Test Page | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
| Max AP: 100 AP AP Regen: 1.2 AP/s | ||||
| Other Information | ||||
| Spawn Location: Heavy Containment Zone Interacts with facility systems Automatically dies as the last SCP Class ID = 7 | ||||
| Article Link: Infobox Test Page | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
Resurrect time: 7s |
||||
| Other Information | ||||
| Spawn Location: Heavy Containment Zone Reanimation must start within 10 seconds after death Class ID 7 | ||||
| Article Link: Infobox Test Page | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
4.5 m/s while walking 7 m/s while sprinting | ||||
| Other Information | ||||
| Spawn Location: Heavy Containment Zone The distance SCP-939 hears something depends on how loud it is. Class ID 16 = 939-53 : 17 = 939-89 | ||||
| Article Link: Infobox Test Page | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Appearance | F1 Menu Art | |||
| Abilities | ||||
Section yet to be converted to new tabber system
| ||||
| Stats | ||||
1 m/s when walking through doors 6 m/s otherwise | ||||
| Other Information | ||||
| Spawn Location: Heavy Containment Zone Bullets deal 1/10 normal damage. Attacks will instakill when Alpha Warhead blows up Class ID 3 | ||||
| Article Link: Infobox Test Page | ||||








