Template:Micro HID Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
| style="width:45%;font-size:95%;" | {{#if:{{{description|}}}|{{!}} style="width:45%;font-size:95%;" {{!}}'''Description''' | ||
{{!}} style="width:55%;" {{!}} ''{{{description}}}'' | |||
| | {{!}}- | ||
|}} | |||
| class="infobox3" colspan="2" | Weapon Stats | | class="infobox3" colspan="2" | Weapon Stats | ||
|- | |- | ||
Revision as of 21:12, 18 December 2021
| Micro HID Infobox | |
|---|---|
| Basic Information | |
| Type | {{{type}}} |
| Weapon Stats | |
| Other Information | |
| Micro H.I.D. | |
|---|---|
| File:Micro HID.png | |
| Basic Information | |
| Type | Experimental Energy Weapon |
| Length | 2.1 m |
| Weight | 21.5 kg |
| Weapon Stats | |
| Ammo Capacity | 1 |
| Blast Damage | 90 |
| Blast Damage (DPS) | ~400 |
| Blast Duration | 10s |
| Arm Time | 5s |
| Fire Delay | 2s |
| Stamina Penalty | -50% |
| Other Information | |
| Spawn Locations | Heavy Containment Zone |
| Spawn ID | 16 |