Template:Micro HID Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
{{#if:{{{fire_rate|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Fire Rate''' | {{#if:{{{fire_rate|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Fire Rate''' | ||
{{!}} style="width:55%;" {{!}} {{{fire_rate}}} | {{!}} style="width:55%;" {{!}} {{{fire_rate}}} | ||
{{!}}- | |||
|}} | |||
{{#if:{{{draw_time|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Draw Time''' | |||
{{!}} style="width:55%;" {{!}} {{{draw_time}}}s | |||
{{!}}- | |||
|}} | |||
{{#if:{{{draw_timeChamber|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''{{Hoverimage|Draw time for unchambered firearm|text=Draw + Chamber Time}}''' | |||
{{!}} style="width:55%;" {{!}} {{{draw_timeChamber}}}s | |||
{{!}}- | |||
|}} | |||
{{#if:{{{reloadTime|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''{{Hoverimage|Reload time|text=Reload Time}}''' | |||
{{!}} style="width:55%;" {{!}} {{{reloadTime}}}s | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
Revision as of 18:22, 4 May 2023
| Micro HID Infobox | |
|---|---|
| Basic Information | |
| Type | {{{type}}} |
| Weapon Stats | |
| Deletion % in PD Pocket Dimension | |
| Disarm Immunity? Does having this item equipped make the player immune to being disarmed? | |
| Other Information | |
| Micro H.I.D. | |
|---|---|
| Basic Information | |
| Type | Experimental Energy Weapon |
| Length | 122.5cm |
| Weight | 21.5kg |
| Description | "Micro High-Intensity Electrical Discharge Thrower" |
| Manufacturer | Industries |
| Weapon Stats | |
| Ammo Capacity | 1 |
| Blast Damage | 90 |
| Blast Damage (DPS) | 1150 |
| Blast Duration | 10s |
| Arm Time | 5s |
| Fire Delay | 2s |
| Pick-Up Time Higher weight increases time | 4.01s Unrounded value: 4.0075s |
| Deletion % in PD Pocket Dimension | High Tier (0%) |
| Disarm Immunity? Does having this item equipped make the player immune to being disarmed? | Immune |
| Stamina Penalty | -50% |
| Other Information | |
| Spawn Locations | Heavy Containment Zone |
| Obtainable from 914? | True |
| Spawn ID | 16 |