Template:Micro HID Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 137: | Line 137: | ||
<noinclude> | <noinclude> | ||
{{Micro HID Infobox | {{Micro HID Infobox | ||
|name = Jailbird | |||
|image = JailbirdIcon.png | |image = JailbirdIcon.png | ||
|image_size = 200 | |image_size = 200 | ||
Revision as of 18:34, 27 February 2023
| Micro HID Infobox | |
|---|---|
| Basic Information | |
| Type | {{{type}}} |
| Weapon Stats | |
| Deletion % in PD Pocket Dimension | |
| Disarm Immunity? Does having this item equipped make the player immune to being disarmed? | |
| Other Information | |
| Micro H.I.D. | |
|---|---|
| Basic Information | |
| Type | Experimental Energy Weapon |
| Length | 122.5cm |
| Weight | 21.5kg |
| Description | "Micro High-Intensity Electrical Discharge Thrower" |
| Manufacturer | Industries |
| Weapon Stats | |
| Ammo Capacity | 1 |
| Blast Damage | 90 |
| Blast Damage (DPS) | 1150 |
| Blast Duration | 10s |
| Arm Time | 5s |
| Fire Delay | 2s |
| Pick-Up Time Higher weight increases time | 4.01s Unrounded value: 4.0075s |
| Deletion % in PD Pocket Dimension | High Tier (0%) |
| Disarm Immunity? Does having this item equipped make the player immune to being disarmed? | Immune |
| Stamina Penalty | -50% |
| Other Information | |
| Spawn Locations | Heavy Containment Zone |
| Obtainable from 914? | True |
| Spawn ID | 16 |