Template:Micro HID Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 90: | Line 90: | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{SCP914|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Obtainable from SCP-914?''' | {{#if:{{{SCP914|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Obtainable from SCP-914?''' | ||
{{!}} style="width:55%;" {{!}} {{{SCP914}}} | {{!}} style="width:55%;" {{!}} {{{SCP914}}} | ||
{{!}}- | {{!}}- | ||
| Line 122: | Line 122: | ||
|weight = 21.5 | |weight = 21.5 | ||
|length = 2.1 | |length = 2.1 | ||
|SCP914 = True | |||
}} | }} | ||
[[Category:Templates]][[Category:Infoboxes]] | [[Category:Templates]][[Category:Infoboxes]] | ||
</noinclude> | </noinclude> | ||
Revision as of 14:13, 21 July 2022
| Micro HID Infobox | |
|---|---|
| Basic Information | |
| Type | {{{type}}} |
| Weapon Stats | |
| Other Information | |
| Micro H.I.D. | |
|---|---|
| File:Micro HID.png | |
| Basic Information | |
| Type | Experimental Energy Weapon |
| Length | 2.1 cm |
| Weight | 21.5 kg |
| Weapon Stats | |
| Ammo Capacity | 1 |
| Blast Damage | 90 |
| Blast Damage (DPS) | ~400 |
| Blast Duration | 10s |
| Arm Time | 5s |
| Fire Delay | 2s |
| Stamina Penalty | -50% |
| Other Information | |
| Spawn Locations | Heavy Containment Zone |
| Obtainable from SCP-914? | True |
| Spawn ID | 16 |