Template:079 AP Chart: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |0 Emergency Power Stations | ! style="text-align:center; font-size:13px;background-color: #212121;" |0 Emergency Power Stations | ||
| style="text-align:center; font-size:13px;" |{{{Tier1}}} AP | | style="text-align:center; font-size:13px;" |{{{Tier1}}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{{Tier2}}} AP | | style="text-align:center; font-size:13px;" |{{{Tier2}}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{{Tier3}}} AP | | style="text-align:center; font-size:13px;" |{{{Tier3}}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{{Tier4}}} AP | | style="text-align:center; font-size:13px;" |{{{Tier4}}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{{Tier5}}} AP | | style="text-align:center; font-size:13px;" |{{{Tier5}}} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |1 Emergency Power Station | ! style="text-align:center; font-size:13px;background-color: #212121;" |1 Emergency Power Station | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator1}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator1}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator1}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator1}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator1}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator1}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator1}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator1}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator1}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator1}}} }} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |2 Emergency Power Stations | ! style="text-align:center; font-size:13px;background-color: #212121;" |2 Emergency Power Stations | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator2}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator2}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator2}}} round 2}} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator2}}} round 2}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator2}}} round 2}} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator2}}} round 2}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator2}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator2}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator2}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator2}}} }} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |3 Emergency Power Stations | ! style="text-align:center; font-size:13px;background-color: #212121;" |3 Emergency Power Stations | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator3}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator3}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator3}}} round 2 }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator3}}} round 2 }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator3}}} round 2 }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator3}}} round 2 }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator3}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator3}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator3}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator3}}} }} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |4 Emergency Power Stations | ! style="text-align:center; font-size:13px;background-color: #212121;" |4 Emergency Power Stations | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator4}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator4}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator4}}} round 2}} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator4}}} round 2}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator4}}} round 2 }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator4}}} round 2 }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator4}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator4}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator4}}} }} AP | | style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator4}}} }} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
! style="text-align:center; font-size:13px;background-color: #212121;" |5 Emergency Power Stations | ! style="text-align:center; font-size:13px;background-color: #212121;" |5 Emergency Power Stations | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator5}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator5}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator5}}} round 2}} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator5}}} round 2}} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator5}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator5}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator5}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator5}}} }} {{DiagonalFraction|AP|S}} | ||
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator5}}} }} AP | | style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator5}}} }} {{DiagonalFraction|AP|S}} | ||
|- | |- | ||
|} | |} | ||
Line 54: | Line 54: | ||
This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs. <br> | This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs. <br> | ||
This also allows the chart on the wiki to be easily updated if need be. <br> | This also allows the chart on the wiki to be easily updated if need be. <br> | ||
Note: This template automatically adds '''AP/ | Note: This template automatically adds '''AP/S''' at the end of each value, so you don't have to add them manually.</noinclude> | ||
<noinclude> | <noinclude> | ||
{{079 AP Chart | {{079 AP Chart |
Revision as of 11:33, 7 May 2021
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | |
---|---|---|---|---|---|
0 Emergency Power Stations | {{{Tier1}}} AP/S | {{{Tier2}}} AP/S | {{{Tier3}}} AP/S | {{{Tier4}}} AP/S | {{{Tier5}}} AP/S |
1 Emergency Power Station | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S |
2 Emergency Power Stations | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S |
3 Emergency Power Stations | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S |
4 Emergency Power Stations | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S |
5 Emergency Power Stations | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S | Expression error: Unrecognized punctuation character "{". AP/S |
This template creates an AP Regen rate chart for SCP-079, you are able to insert the multiplier value of the generators, and even the default AP regen rate of each tier at 0 Generators.
This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs.
This also allows the chart on the wiki to be easily updated if need be.
Note: This template automatically adds AP/S at the end of each value, so you don't have to add them manually.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | |
---|---|---|---|---|---|
0 Emergency Power Stations | 1.2 AP/S | 2.5 AP/S | 4.2 AP/S | 6.8 AP/S | 11.2 AP/S |
1 Emergency Power Station | 1.44 AP/S | 3 AP/S | 5.04 AP/S | 8.16 AP/S | 13.44 AP/S |
2 Emergency Power Stations | 1.74 AP/S | 3.63 AP/S | 6.09 AP/S | 9.86 AP/S | 16.24 AP/S |
3 Emergency Power Stations | 2.46 AP/S | 5.13 AP/S | 8.61 AP/S | 13.94 AP/S | 22.96 AP/S |
4 Emergency Power Stations | 3.42 AP/S | 7.13 AP/S | 11.97 AP/S | 19.38 AP/S | 31.92 AP/S |
5 Emergency Power Stations | 6.12 AP/S | 12.75 AP/S | 21.42 AP/S | 34.68 AP/S | 57.12 AP/S |