Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:939Range: Difference between revisions

Template page
No edit summary
No edit summary
Line 61: Line 61:
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''USP Heavy Barrel''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''USP Heavy Barrel''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{#expr: ({{939VisionWeapons|effectiveness = -50}} / 100) * 105 round 2}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{#expr: ({{939VisionWeapons|effectiveness = -50}} / 100) * 105 round 2}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |105 m
|}
If weapon audio range also uses normal 939 audio range then use this chart
{|class="wikitable" style="display: inline-table;"
!Audio Source
!SCP-939
!Other Classes
|-
| style="text-align:center; font-size:15px;" |''Class-D/Scientist Walking''
| style="text-align:center; font-size:15px;" |{{939Range|audiosourcedistance = 10|volume = 1}} m
| style="text-align:center; font-size:15px;" |10 m
|-
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''Class-D/Scientist Sprinting''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{939Range|audiosourcedistance = 20|volume = 1}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |20 m
|-
| style="text-align:center; font-size:15px;" |''MTF (& 939?) Walking ''
| style="text-align:center; font-size:15px;" |{{939Range|audiosourcedistance = 15|volume = 1}} m
| style="text-align:center; font-size:15px;" |15 m
|-
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''MTF (& 939?) Sprinting''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{939Range|audiosourcedistance = 30|volume = 1}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |30 m
|-
| style="text-align:center; font-size:15px;" |''Chaos/SCPs''
| style="text-align:center; font-size:15px;" |{{939Range|audiosourcedistance = 50|volume = 1}} m
| style="text-align:center; font-size:15px;" |50 m
|-
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''Unmodified gun''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{939Range|audiosourcedistance = 70|volume = 1}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |70 m
|-
| style="text-align:center; font-size:15px;" |''E-11, USP & P90 Silencer''
| style="text-align:center; font-size:15px;" |{{#expr: ({{939VisionWeapons|effectiveness = 75}} / 100) * {{939Range|audiosourcedistance = 17.5|volume = 2}} round 2}} m
| style="text-align:center; font-size:15px;" |17.5 m
|-
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''MP7, P90 & COM-15 Suppressor''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{#expr: ({{939VisionWeapons|effectiveness = 60}} / 100) * {{939Range|audiosourcedistance = 42|volume = 2}} round 2}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |42 m
|-
| style="text-align:center; font-size:15px;" |''E-11 & P90 Heavy Barrel''
| style="text-align:center; font-size:15px;" |{{#expr: ({{939VisionWeapons|effectiveness = -20}} / 100) * {{939Range|audiosourcedistance = 84|volume = 2}} round 2}} m
| style="text-align:center; font-size:15px;" |84 m
|-
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |''USP Heavy Barrel''
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |{{#expr: ({{939VisionWeapons|effectiveness = -50}} / 100) * {{939Range|audiosourcedistance = 105|volume = 2}} round 2}} m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |105 m
| style="text-align:center; font-size:15px;background-color: #2e2e2e;" |105 m
|}
|}

Revision as of 02:30, 12 December 2020

Expression error: Unrecognized punctuation character "{".

14


Audio Source SCP-939 Other Classes
Class-D/Scientist Walking 7 m 10 m
Class-D/Scientist Sprinting 14 m 20 m
MTF (& 939?) Walking 10.5 m 15 m
MTF (& 939?) Sprinting 21 m 30 m
Chaos/SCPs 35 m 50 m
Unmodified gun 49 m 70 m
E-11, USP & P90 Silencer 1.09 m 17.5 m
MP7, P90 & COM-15 Suppressor 6.72 m 42 m
E-11 & P90 Heavy Barrel 120.96 m 84 m
USP Heavy Barrel 236.25 m 105 m

If weapon audio range also uses normal 939 audio range then use this chart

Audio Source SCP-939 Other Classes
Class-D/Scientist Walking 7 m 10 m
Class-D/Scientist Sprinting 14 m 20 m
MTF (& 939?) Walking 10.5 m 15 m
MTF (& 939?) Sprinting 21 m 30 m
Chaos/SCPs 35 m 50 m
Unmodified gun 49 m 70 m
E-11, USP & P90 Silencer 1.53 m 17.5 m
MP7, P90 & COM-15 Suppressor 9.41 m 42 m
E-11 & P90 Heavy Barrel 169.34 m 84 m
USP Heavy Barrel 330.75 m 105 m
Cookies help us deliver our services. By using our services, you agree to our use of cookies.