Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:WeightedProbability: Difference between revisions

Template page
No edit summary
No edit summary
 
Line 19: Line 19:


Evil Candy: {{WeightedProbability|weight=-0.9|totalWeight=101}}
Evil Candy: {{WeightedProbability|weight=-0.9|totalWeight=101}}
Pink Candy: {{WeightedProbability|weight=4|totalWeight=101}}
Pink Candy: {{WeightedProbability|weight=3|totalWeight=101}}
Blue Candy: {{WeightedProbability|weight=5|totalWeight=101}}
Blue Candy: {{WeightedProbability|weight=4|totalWeight=101}}
Black Candy: {{WeightedProbability|weight=6|totalWeight=101}}
Black Candy: {{WeightedProbability|weight=5|totalWeight=101}}
Grey Candy: {{WeightedProbability|weight=9.9|totalWeight=101}}
Grey Candy: {{WeightedProbability|weight=8.9|totalWeight=101}}
Orange Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Orange Candy: {{WeightedProbability|weight=9|totalWeight=101}}
White Candy: {{WeightedProbability|weight=11|totalWeight=101}}
White Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Green Candy: {{WeightedProbability|weight=11|totalWeight=101}}
Green Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Purple Candy: {{WeightedProbability|weight=11|totalWeight=101}}
Purple Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Rainbow Candy: {{WeightedProbability|weight=11|totalWeight=101}}
Rainbow Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Red Candy: {{WeightedProbability|weight=11|totalWeight=101}}
Red Candy: {{WeightedProbability|weight=10|totalWeight=101}}
Yellow Candy: {{WeightedProbability|weight=11|totalWeight=101}}
Yellow Candy: {{WeightedProbability|weight=10|totalWeight=101}}

Latest revision as of 03:53, 30 October 2025

100%



Spawn chances for SCP-079 in a given round for Patreon Beta. For sake of ease, these will assume 939 was chosen as the "1st SCP". Since 096 isn't in the beta, they aren't factored in at all.


1st SCP: 0%

2nd SCP: 20%

3rd SCP: 40%

4th SCP: 60%

Overall Probability 4 SCPs: 95.2%

Overall Probability 3 SCPs: 76%

Overall Probability 2 SCPs: 40%

Evil Candy: 0.1%

Pink Candy: 3.96%

Blue Candy: 4.95%

Black Candy: 5.94%

Grey Candy: 9.8%

Orange Candy: 9.9%

White Candy: 10.89%

Green Candy: 10.89%

Purple Candy: 10.89%

Rainbow Candy: 10.89%

Red Candy: 10.89%

Yellow Candy: 10.89%

Cookies help us deliver our services. By using our services, you agree to our use of cookies.