Template:Footer: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
!Key | !Key | ||
|- | |- | ||
|style="{{Taps| | |style="background:#{{Taps|100}};color:white"|<center>One hit to kill.</center> | ||
|- | |- | ||
|style="{{Taps| | |style="background:#{{Taps|50}};color:black"|<center>Two hits to kill.</center> | ||
|- | |- | ||
|style="{{Taps| | |style="background:#{{Taps|40}};color:black"|<center>Three hits to kill.</center> | ||
|- | |- | ||
|style="{{Taps| | |style="background:#{{Taps|25}};color:black"|<center>Four hits to kill.</center> | ||
|- | |- | ||
|style="{{Taps| | |style="background:#{{Taps|20}};color:black"|<center>Five hits to kill.</center> | ||
|} | |} | ||
<!---To edit damage values for charts, use the search bar to go to the Template:DamageMod page, you can find all damage related values stored there. The Penetration section of the charts can be changed at Damage/Penetration--> | <!---To edit damage values for charts, use the search bar to go to the Template:DamageMod page, you can find all damage related values stored there. The Penetration section of the charts can be changed at Damage/Penetration--> | ||
Line 20: | Line 20: | ||
*''Armor does not reduce limb damage.'' | *''Armor does not reduce limb damage.'' | ||
*''Shotgun does not deal headshot or limb damage.'' | *''Shotgun does not deal headshot or limb damage.'' | ||
*''SCPs do not take limb or headshot damage | *''SCPs do not take limb or headshot damage.'' | ||
*''SCP-049 has | *''SCP-049 has 20% bullet resistance. Hume Shield does not have any resistance'' | ||
*''SCP-173 | *''SCP-173 bullet resistance is the same as Heavy Armor. Hume Shield does not have any resistance'' | ||
*''Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots'' | *''Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots'' | ||
*''The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.'' | *''The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.'' | ||
</small> | </small> |
Revision as of 23:26, 1 September 2023
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage.
- SCP-049 has 20% bullet resistance. Hume Shield does not have any resistance
- SCP-173 bullet resistance is the same as Heavy Armor. Hume Shield does not have any resistance
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.