Data/Items: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|link = Keycard | |link = Keycard | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = Janitor keycard2.png | |image = Janitor keycard2.png | ||
}} | }} | ||
Line 184: | Line 184: | ||
|image = SCP018Icon.png | |image = SCP018Icon.png | ||
|scpitemsort= 01 | |scpitemsort= 01 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | }} | ||
Line 207: | Line 207: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 02 | |scpitemsort= 02 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = NewSCP207Icon.png | |image = NewSCP207Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 218: | Line 218: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 03 | |scpitemsort= 03 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP244AIcon.png | |image = SCP244AIcon.png | ||
|1853-Chart = false | |1853-Chart = false | ||
Line 248: | Line 248: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 04 | |scpitemsort= 04 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP268Icon.png | |image = SCP268Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 259: | Line 259: | ||
|weight = 0.15 | |weight = 0.15 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = CandyBagIcon.png | |image = CandyBagIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 271: | Line 271: | ||
|tier = Rare | |tier = Rare | ||
|scpitemsort= 05 | |scpitemsort= 05 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP500Icon.png | |image = SCP500Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 283: | Line 283: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 06 | |scpitemsort= 06 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP1576Icon.png | |image = SCP1576Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 295: | Line 295: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 07 | |scpitemsort= 07 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP1853Icon.png | |image = SCP1853Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 307: | Line 307: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= 08 | |scpitemsort= 08 | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = SCP1276Icon.png | |image = SCP1276Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 339: | Line 339: | ||
|tier = Military Grade | |tier = Military Grade | ||
|keycardsort = 01 | |keycardsort = 01 | ||
|armorsort = 01 | |||
|image = LightArmorIcon.png | |image = LightArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 349: | Line 350: | ||
|weight = 2.2 | |weight = 2.2 | ||
|tier = Military Grade | |tier = Military Grade | ||
|keycardsort = 01 | |keycardsort = 01 | ||
|armorsort = 02 | |||
|image = CombatArmorIcon.png | |image = CombatArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 360: | Line 362: | ||
|weight = 5.5 | |weight = 5.5 | ||
|tier = Military Grade | |tier = Military Grade | ||
|keycardsort = 01 | |keycardsort = 01 | ||
|armorsort = 03 | |||
|image = HeavyArmorIcon.png | |image = HeavyArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 372: | Line 375: | ||
|weight = 0.0025 | |weight = 0.0025 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = CoinIcon.png | |image = CoinIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 383: | Line 386: | ||
|weight = 0.7 | |weight = 0.7 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = FlashlightIcon.png | |image = FlashlightIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 394: | Line 397: | ||
|weight = 1.7 | |weight = 1.7 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = RadioIcon.png | |image = RadioIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 406: | Line 409: | ||
|weight = 0.5 | |weight = 0.5 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = AdrenalineIcon.png | |image = AdrenalineIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 417: | Line 420: | ||
|weight = 0.7 | |weight = 0.7 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = MedkitIcon.png | |image = MedkitIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 428: | Line 431: | ||
|weight = 0.25 | |weight = 0.25 | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = NewPainkillersIcon.png | |image = NewPainkillersIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 440: | Line 443: | ||
|weight = 0.65 | |weight = 0.65 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = COM-15Icon.png | |image = COM-15Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 451: | Line 454: | ||
|weight = 0.72 | |weight = 0.72 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = IconCom18.png | |image = IconCom18.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 462: | Line 465: | ||
|weight = 2.65 | |weight = 2.65 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = CrossvecIcon.png | |image = CrossvecIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 473: | Line 476: | ||
|weight = 2.45 | |weight = 2.45 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = FSP-9Icon.png | |image = FSP-9Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 484: | Line 487: | ||
|weight = 3.15 | |weight = 3.15 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = E11SRIcon.png | |image = E11SRIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 496: | Line 499: | ||
|weight = 2.15 | |weight = 2.15 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = RevolverIcon.png | |image = RevolverIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 507: | Line 510: | ||
|weight = 3.9 | |weight = 3.9 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = NewAKIcon.png | |image = NewAKIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 518: | Line 521: | ||
|weight = 11.3 | |weight = 11.3 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = LogicerIcon.png | |image = LogicerIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 529: | Line 532: | ||
|weight = 3.95 | |weight = 3.95 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = ShotgunIcon.png | |image = ShotgunIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 541: | Line 544: | ||
|weight = 0.5 | |weight = 0.5 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = FlashbangIcon.png | |image = FlashbangIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 552: | Line 555: | ||
|weight = 0.5 | |weight = 0.5 | ||
|tier = Rare | |tier = Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = GrenadeIcon.png | |image = GrenadeIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 564: | Line 567: | ||
|weight = 4.5 | |weight = 4.5 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = IconDisruptor.png | |image = IconDisruptor.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 575: | Line 578: | ||
|weight = 21.5 | |weight = 21.5 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = MicroHIDIcon.png | |image = MicroHIDIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 586: | Line 589: | ||
|weight = 1.7 | |weight = 1.7 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = JailbirdIcon.png | |image = JailbirdIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
Line 597: | Line 600: | ||
|weight = 1.7 | |weight = 1.7 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|keycardsort = 01 | |keycardsort = 01 |armorsort = 01 | ||
|image = IconCom45.png | |image = IconCom45.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | }} | ||
<!---Ammunition ---> | <!---Ammunition ---> | ||
{{#subobject:<!---Global | {{#subobject:<!---Global Ammo Stats--> | ||
|special = normal | |special = normal | ||
|type = Ammo | |type = Ammo | ||
Line 651: | Line 654: | ||
}} | }} | ||
<!--Event Exclusive Items---> | <!--Event Exclusive Items---> | ||
{{#subobject: | {{#subobject: | ||
|special = Event | |special = Event | ||
|type = Event Item | |type = Event Item | ||
Line 661: | Line 664: | ||
|1853-Chart = false | |1853-Chart = false | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|special = Event | |special = Event | ||
|type = Event Item | |type = Event Item |
Revision as of 22:26, 27 February 2023