Data/Items: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
| | |item = Janitor Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Common | |tier = Common | ||
Line 21: | Line 21: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
| | |item = Scientist Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Common | |tier = Common | ||
Line 30: | Line 30: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Research Supervisor Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 40: | Line 39: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Containment Engineer Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Extra Rare | |tier = Extra Rare | ||
Line 50: | Line 48: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
| | |item = Guard Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Common | |tier = Common | ||
Line 59: | Line 57: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Private Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 69: | Line 66: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Sergeant Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 79: | Line 75: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Captain Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 89: | Line 84: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
| | |item = Zone Manager Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Common | |tier = Common | ||
Line 98: | Line 93: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Facility Manager Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Extra Rare | |tier = Extra Rare | ||
Line 108: | Line 102: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = Chaos Insurgency Access Device | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 118: | Line 111: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item | |item = O5 Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Extra Rare | |tier = Extra Rare |
Revision as of 21:43, 27 February 2023