Template:207 Stats Chart: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
||{{#expr:{{{WalkingSpeed}}}*1.2}} m/s | ||{{#expr:{{{WalkingSpeed}}}*1.2}} m/s | ||
||{{{WalkingDamage}}} HP/s | ||{{{WalkingDamage}}} HP/s | ||
||{{#expr:{{{WalkingSpeed}}}*1.38 | ||{{#expr:{{{WalkingSpeed}}}*1.38}} m/s | ||
||{{#expr:{{{WalkingDamage}}}*1.5}} HP/s | ||{{#expr:{{{WalkingDamage}}}*1.5}} HP/s | ||
||{{#expr:{{{WalkingSpeed}}}*1.5}} m/s | ||{{#expr:{{{WalkingSpeed}}}*1.5}} m/s | ||
| Line 50: | Line 50: | ||
||{{#expr:{{{SprintingSpeed}}}*1.2}} m/s | ||{{#expr:{{{SprintingSpeed}}}*1.2}} m/s | ||
||{{{SprintingDamage}}} HP/s | ||{{{SprintingDamage}}} HP/s | ||
||{{#expr:{{{SprintingSpeed}}}*1.38 | ||{{#expr:{{{SprintingSpeed}}}*1.38}} m/s | ||
||{{#expr:{{{SprintingDamage}}}*1.5}} HP/s | ||{{#expr:{{{SprintingDamage}}}*1.5}} HP/s | ||
||{{#expr:{{{SprintingSpeed}}}*1.5}} m/s | ||{{#expr:{{{SprintingSpeed}}}*1.5}} m/s | ||
Revision as of 16:20, 30 April 2020
| Movement | One 207 | Two 207s | Three 207s | Four 207s | ||||
|---|---|---|---|---|---|---|---|---|
| Speed | Health Drain | Speed | Health Drain | Speed | Health Drain | Speed | Health Drain | |
| Standing | 0 m/s | {{{StandingDamage}}} HP/s | 0 m/s | Expression error: Unrecognized punctuation character "{". HP/s | 0 m/s | Expression error: Unrecognized punctuation character "{". HP/s | 0 m/s | Expression error: Unrecognized punctuation character "{". HP/s |
| Sneaking | Expression error: Unrecognized punctuation character "{". m/s | {{{SneakingDamage}}} HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s |
| Walking | Expression error: Unrecognized punctuation character "{". m/s | {{{WalkingDamage}}} HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s |
| Sprinting | Expression error: Unrecognized punctuation character "{". m/s | {{{SprintingDamage}}} HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s | Expression error: Unrecognized punctuation character "{". m/s | Expression error: Unrecognized punctuation character "{". HP/s |
This template uses these values to fill in the chart.
SneakingSpeed
WalkingSpeed
SprintingSpeed
SneakingDamage
WalkingDamage
SprintingDamage
StandingDamage