Data/Items: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
|class = Chaos Riflemen;Chaos Marauder;Chaos Repressor;Chaos Conscript|+sep=; | |||
|keycardsort = 11 | |keycardsort = 11 | ||
|armorsort = 00 | |armorsort = 00 | ||
Line 364: | Line 365: | ||
|weight = 02.2 | |weight = 02.2 | ||
|tier = Military Grade | |tier = Military Grade | ||
|class = MTF Sergent;MTF Specialist;MTF Private;Chaos Riflemen;Chaos Marauder;Chaos Conscript;Scientist|+sep=; | |||
|keycardsort = 01 | |keycardsort = 01 | ||
|image = CombatArmorIcon.png | |image = CombatArmorIcon.png | ||
Line 449: | Line 451: | ||
|weight = 00.25 | |weight = 00.25 | ||
|tier = Common | |tier = Common | ||
|class = Chaos Riflemen;Chaos Marauder;Chaos Conscript|+sep=; | |||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = NewPainkillersIcon.png | |image = NewPainkillersIcon.png | ||
Line 518: | Line 521: | ||
|weight = 02.15 | |weight = 02.15 | ||
|tier = Rare | |tier = Rare | ||
|class = Chaos Marauder|+sep=; | |||
|keycardsort = 01 |armorsort = 00 | |keycardsort = 01 |armorsort = 00 | ||
|image = RevolverIcon.png | |image = RevolverIcon.png | ||
Line 529: | Line 533: | ||
|weight = 03.9 | |weight = 03.9 | ||
|tier = Rare | |tier = Rare | ||
|class = Chaos Riflemen;Chaos Conscript|+sep=; | |||
|keycardsort = 01 |armorsort = 00 | |keycardsort = 01 |armorsort = 00 | ||
|image = NewAKIcon.png | |image = NewAKIcon.png | ||
Line 540: | Line 545: | ||
|weight = 11.3 | |weight = 11.3 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|class = Chaos Repressor|+sep=; | |||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = LogicerIcon.png | |image = LogicerIcon.png | ||
Line 551: | Line 557: | ||
|weight = 03.95 | |weight = 03.95 | ||
|tier = Rare | |tier = Rare | ||
|class = Chaos Marauder|+sep=; | |||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = ShotgunIcon.png | |image = ShotgunIcon.png |
Revision as of 18:12, 20 March 2023