Data/Items: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|item = Keycard | |item = Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Scientist | |image = Reworked Scientist Keycard Updated.png | ||
|weight = 00.01 | |weight = 00.01 | ||
|tier = Keycard_Override | |tier = Keycard_Override | ||
|1853-Chart = true | |1853-Chart = true | ||
|itemSize=75px | |||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
Line 17: | Line 18: | ||
|tier = Common | |tier = Common | ||
|keycardsort = 01 |armorsort = 00 | |keycardsort = 01 |armorsort = 00 | ||
|image = Reworked Janitor Keycard.png | |image = Reworked Janitor Keycard Updated.png | ||
|keycardfront = Janitor Icon.png | |keycardfront = Janitor Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 0 | |itemid = 0 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 31: | Line 32: | ||
|keycardsort = 02 | |keycardsort = 02 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked Scientist Keycard.png | |image = Reworked Scientist Keycard Updated.png | ||
|keycardfront = Scientist Icon.png | |keycardfront = Scientist Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 1 | |itemid = 1 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 45: | Line 46: | ||
|keycardsort = 03 | |keycardsort = 03 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked Research Supervisor Keycard.png | |image = Reworked Research Supervisor Keycard Updated.png | ||
|keycardfront = Research Supervisor Icon.png | |keycardfront = Research Supervisor Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 2 | |itemid = 2 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 59: | Line 60: | ||
|keycardsort = 04 | |keycardsort = 04 | ||
|armorsort = 00 | |armorsort = 00 | ||
|image = Reworked Containment Engineer Keycard.png | |image = Reworked Containment Engineer Keycard Updated.png | ||
|keycardfront = CEngineer icon.png | |keycardfront = CEngineer icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 6 | |itemid = 6 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 73: | Line 74: | ||
|keycardsort = 05 | |keycardsort = 05 | ||
|armorsort = 00 | |armorsort = 00 | ||
|image = Reworked Facility Guard Keycard.png | |image = Reworked Facility Guard Keycard Updated.png | ||
|keycardfront = Guard Icon.png | |keycardfront = Guard Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 4 | |itemid = 4 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 86: | Line 87: | ||
|keycardsort = 06 | |keycardsort = 06 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked Private Keycard.png | |image = Reworked Private Keycard Updated.png | ||
|keycardfront = Private Icon.png | |keycardfront = Private Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 5 | |itemid = 5 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item = | |item = Operative Keycard | ||
|link = Keycard | |link = Keycard | ||
|tier = Rare | |tier = Rare | ||
Line 100: | Line 101: | ||
|keycardsort = 07 | |keycardsort = 07 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked Operative Keycard.png | |image = Reworked Operative Keycard Updated.png | ||
|keycardfront = Operative icon fr.png | |keycardfront = Operative icon fr.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 7 | |itemid = 7 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 114: | Line 115: | ||
|keycardsort = 08 | |keycardsort = 08 | ||
|armorsort = 00 | |armorsort = 00 | ||
|image = Reworked Captain Keycard.png | |image = Reworked Captain Keycard Updated.png | ||
|keycardfront = Captain Icon.png | |keycardfront = Captain Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 8 | |itemid = 8 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 127: | Line 128: | ||
|keycardsort = 09 | |keycardsort = 09 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked Zone Manager Keycard.png | |image = Reworked Zone Manager Keycard Updated.png | ||
|keycardfront = ZManager icon.png | |keycardfront = ZManager icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 3 | |itemid = 3 | ||
}} | |itemSize=50px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 140: | Line 141: | ||
|keycardsort = 10 | |keycardsort = 10 | ||
|armorsort = 00 | |armorsort = 00 | ||
|image = Facility Manager Keycard | |image = Reworked Facility Manager Keycard Updated.png | ||
|keycardfront = Owner Icon.png | |keycardfront = Owner Icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 9 | |itemid = 9 | ||
}} | |itemSize=50px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 154: | Line 155: | ||
|keycardsort = 11 | |keycardsort = 11 | ||
|armorsort = 00 | |armorsort = 00 | ||
|image = Chaos Insurgency Access Device.png | |image = Chaos Insurgency Access Device Updated.png | ||
|keycardfront = Chaos card icon2.png | |keycardfront = Chaos card icon2.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 10 | |itemid = 10 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 168: | Line 169: | ||
|keycardsort = 12 | |keycardsort = 12 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Reworked O5 Keycard.png | |image = Reworked O5 Keycard Updated.png | ||
|keycardfront = O5 icon.png | |keycardfront = O5 icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 11 | |itemid = 11 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 182: | Line 183: | ||
|keycardsort = 12 | |keycardsort = 12 | ||
|armorsort = 04 | |armorsort = 04 | ||
|image = Surface Access Pass.png | |image = Surface Access Pass Updated.png | ||
|keycardfront = O5 icon.png | |keycardfront = O5 icon.png | ||
|inventorySlot = 1 | |inventorySlot = 1 | ||
|itemid = 63 | |itemid = 63 | ||
}} | |itemSize=75px}} | ||
<!--- Legacy Keycards--> | <!--- Legacy Keycards--> | ||
{{#subobject: | {{#subobject: | ||
Line 194: | Line 195: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Research Supervisor Inventory.png | |image = Old Research Supervisor Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
|type = Keycard | |type = Keycard | ||
|item = Containment Engineer Keycard | |item = Legacy Containment Engineer Keycard | ||
|link = Keycard | |link = Keycard | ||
|no914 = true | |no914 = true | ||
|image = CEngineer Keycard2.png | |image = CEngineer Keycard2.png | ||
| | |itemSize=75px}} | ||
}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 211: | Line 210: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Guard Inventory.png | |image = Old Guard Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 218: | Line 217: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Cadet Inventory.png | |image = Old Cadet Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 225: | Line 224: | ||
|link = Keycard | |link = Keycard | ||
|image = Cadet Keycard3.png | |image = Cadet Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
|type = Keycard | |type = Keycard | ||
|item = Private Keycard | |item = Legacy Private Keycard | ||
|link = Keycard | |link = Keycard | ||
|no914 = true | |no914 = true | ||
|image = Private Keycard.png | |image = Private Keycard.png | ||
| | |itemSize=75px}} | ||
}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 242: | Line 239: | ||
|link = Keycard | |link = Keycard | ||
|image = Lieutenant Keycard3.png | |image = Lieutenant Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
|type = Keycard | |type = Keycard | ||
|item = Sergeant Keycard | |item = Old Sergeant Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Sergeant Keycard.png | |image = Sergeant Keycard.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 256: | Line 253: | ||
|link = Keycard | |link = Keycard | ||
|image = Commander Keycard3.png | |image = Commander Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 263: | Line 260: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Commander Inventory.png | |image = Old Commander Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 270: | Line 267: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Guard Inventory.png | |image = Old Guard Inventory.png | ||
}} | |itemSize=75px}} | ||
<!-- SCP Items --> | <!-- SCP Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 281: | Line 278: | ||
|image = SCP018Icon.png | |image = SCP018Icon.png | ||
|applies = Burned;Concussed;Deafened|+sep=; | |applies = Burned;Concussed;Deafened|+sep=; | ||
|scpitemsort= | |scpitemsort= 0018 | ||
|1853-Chart = true | |1853-Chart = true | ||
|itemid = 31 | |itemid = 31 | ||
|itemtype = SCP018 | |itemtype = SCP018 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = holiday | |special = holiday | ||
Line 292: | Line 289: | ||
|link = SCP-018 | |link = SCP-018 | ||
|image = JackieSCP018Icon.png | |image = JackieSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = holiday | |special = holiday | ||
Line 299: | Line 296: | ||
|link = SCP-018 | |link = SCP-018 | ||
|image = OrnamentSCP018Icon.png | |image = OrnamentSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 310: | Line 307: | ||
|image = SCP127.png | |image = SCP127.png | ||
|1853-Chart = true | |1853-Chart = true | ||
|scpitemsort= 0217 | |||
|itemid = 62 | |itemid = 62 | ||
|itemtype = GunSCP127 | |itemtype = GunSCP127 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 322: | Line 320: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = SCP-207|+sep=; | |applies = SCP-207|+sep=; | ||
|scpitemsort= | |scpitemsort= 0207 | ||
|image = UpdatedSCP207Icon.png | |image = UpdatedSCP207Icon.png | ||
|1853-Chart = false | |1853-Chart = false | ||
|itemid = 18 | |itemid = 18 | ||
|itemtype = SCP207 | |itemtype = SCP207 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 337: | Line 335: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = Anti-Cola|+sep=; | |applies = Anti-Cola|+sep=; | ||
|image = AntiSCP207Icon.png | |image = AntiSCP207Icon.png | ||
|1853-Chart = false | |1853-Chart = false | ||
|itemid = 51 | |itemid = 51 | ||
|itemtype = AntiSCP207 | |itemtype = AntiSCP207 | ||
}} | |itemSize=75px}} | ||
{{#subobject:<!---SCP-244 Global Stats--> | {{#subobject:<!---SCP-244 Global Stats--> | ||
|special = normal | |special = normal | ||
Line 350: | Line 347: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = Hypothermia|+sep=; | |applies = Hypothermia|+sep=; | ||
|scpitemsort= | |scpitemsort= 0244 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = SCP244AIcon.png | |image = SCP244AIcon.png | ||
|1853-Chart = false | |1853-Chart = false | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 366: | Line 363: | ||
|itemtype = SCP244a | |itemtype = SCP244a | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 378: | Line 375: | ||
|itemtype = SCP244b | |itemtype = SCP244b | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 386: | Line 383: | ||
|image = SCP244AIcon.png | |image = SCP244AIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 394: | Line 391: | ||
|image = SCP244BIcon.png | |image = SCP244BIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 403: | Line 400: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = Invisibility|+sep=; | |applies = Invisibility|+sep=; | ||
|scpitemsort= | |scpitemsort= 0268 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = UpdatedSCP268Icon.png | |image = UpdatedSCP268Icon.png | ||
Line 410: | Line 407: | ||
|itemtype = SCP268 | |itemtype = SCP268 | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 420: | Line 417: | ||
|tier = Rare | |tier = Rare | ||
|cures= SCP-207;SCP-1853;Burned;Cardiac Arrest;Concussed;Deafened;Poisoned;Traumatized|+sep=; | |cures= SCP-207;SCP-1853;Burned;Cardiac Arrest;Concussed;Deafened;Poisoned;Traumatized|+sep=; | ||
|scpitemsort= | |scpitemsort= 0500 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = SCP500Icon.png | |image = SCP500Icon.png | ||
Line 426: | Line 423: | ||
|itemid = 17 | |itemid = 17 | ||
|itemtype = SCP500 | |itemtype = SCP500 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 435: | Line 432: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = SCP-1344;Blindness|+sep=; | |applies = SCP-1344;Blindness|+sep=; | ||
|scpitemsort= | |scpitemsort= 1344 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = Scp1344Icon.png | |image = Scp1344Icon.png | ||
Line 442: | Line 439: | ||
|itemtype = SCP1344 | |itemtype = SCP1344 | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 448: | Line 445: | ||
|item = SCP-1576 | |item = SCP-1576 | ||
|link = SCP-1576 | |link = SCP-1576 | ||
|weight = | |weight = 06 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= | |scpitemsort= 1576 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = SCP1576Icon.png | |image = SCP1576Icon.png | ||
Line 456: | Line 453: | ||
|itemid = 49 | |itemid = 49 | ||
|itemtype = SCP1576 | |itemtype = SCP1576 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 465: | Line 462: | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|applies = SCP-1853|+sep=; | |applies = SCP-1853|+sep=; | ||
|scpitemsort= | |scpitemsort= 1853 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = SCP1853Icon.png | |image = SCP1853Icon.png | ||
Line 471: | Line 468: | ||
|itemid = 46 | |itemid = 46 | ||
|itemtype = SCP1853 | |itemtype = SCP1853 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 479: | Line 476: | ||
|weight = 00.5 | |weight = 00.5 | ||
|tier = Extra Rare | |tier = Extra Rare | ||
|scpitemsort= | |scpitemsort= 2176 | ||
|keycardsort = 13 |armorsort = 04 | |keycardsort = 13 |armorsort = 04 | ||
|image = Updated2176Icon.png | |image = Updated2176Icon.png | ||
Line 485: | Line 482: | ||
|itemid = 43 | |itemid = 43 | ||
|itemtype = SCP2176 | |itemtype = SCP2176 | ||
}} | |itemSize=75px}} | ||
<!--330 Candies--> | <!--330 Candies--> | ||
{{#subobject: | {{#subobject: | ||
Line 500: | Line 497: | ||
|itemtype = SCP330 | |itemtype = SCP330 | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 510: | Line 507: | ||
|image = IconCandyPurple.png | |image = IconCandyPurple.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 519: | Line 516: | ||
|image = IconCandyRed.png | |image = IconCandyRed.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 528: | Line 525: | ||
|image = IconCandyBlue.png | |image = IconCandyBlue.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 538: | Line 535: | ||
|image = IconCandyGreen.png | |image = IconCandyGreen.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 548: | Line 545: | ||
|image = IconCandyYellow.png | |image = IconCandyYellow.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 558: | Line 555: | ||
|image = IconCandyGay.png | |image = IconCandyGay.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = candy | |special = candy | ||
Line 568: | Line 565: | ||
|image = IconCandyPink.png | |image = IconCandyPink.png | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
<!--Legacy 330 Candies--> | <!--Legacy 330 Candies--> | ||
{{#subobject: | {{#subobject: | ||
Line 579: | Line 576: | ||
|keycardsort = 13 |armorsort = 00 | |keycardsort = 13 |armorsort = 00 | ||
|image = CandyBucketIcon.png | |image = CandyBucketIcon.png | ||
| | |itemSize=75px}} | ||
}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 588: | Line 584: | ||
|tier = Rare | |tier = Rare | ||
|image = OldPurpleCandyIcon.png | |image = OldPurpleCandyIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 596: | Line 592: | ||
|tier = Rare | |tier = Rare | ||
|image = OldRedCandyIcon.png | |image = OldRedCandyIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 604: | Line 600: | ||
|tier = Rare | |tier = Rare | ||
|image = OldBlueCandyIcon.png | |image = OldBlueCandyIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 612: | Line 608: | ||
|tier = Rare | |tier = Rare | ||
|image = OldGreenCandyIcon.png | |image = OldGreenCandyIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 620: | Line 616: | ||
|tier = Rare | |tier = Rare | ||
|image = OldYellowCandyIcon.png | |image = OldYellowCandyIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 628: | Line 624: | ||
|tier = Rare | |tier = Rare | ||
|image = OldPinkCandyIcon.png | |image = OldPinkCandyIcon.png | ||
}} | |itemSize=75px}} | ||
<!--Legacy SCP Items --> | <!--Legacy SCP Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 635: | Line 631: | ||
|item = Old SCP-018 | |item = Old SCP-018 | ||
|image = OldSCP018Icon.png | |image = OldSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 641: | Line 637: | ||
|item = Older SCP-207 | |item = Older SCP-207 | ||
|image = OldSCP207Icon.png | |image = OldSCP207Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 647: | Line 643: | ||
|item = Old SCP-207 | |item = Old SCP-207 | ||
|image = SCP207Icon.png | |image = SCP207Icon.png | ||
}} | |itemSize=75px}} | ||
<!--Armor --> | <!--Armor --> | ||
{{#subobject: | {{#subobject: | ||
Line 656: | Line 652: | ||
|link = Armor#tabber-tabpanel-Light_Armor | |link = Armor#tabber-tabpanel-Light_Armor | ||
|image = CombatArmorIcon.png | |image = CombatArmorIcon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 672: | Line 668: | ||
|itemid = 36 | |itemid = 36 | ||
|itemtype = ArmorLight | |itemtype = ArmorLight | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 688: | Line 684: | ||
|itemid = 37 | |itemid = 37 | ||
|itemtype = ArmorCombat | |itemtype = ArmorCombat | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 695: | Line 691: | ||
|item = Heavy Armor | |item = Heavy Armor | ||
|link = Armor#tabber-tabpanel-Heavy_Armor | |link = Armor#tabber-tabpanel-Heavy_Armor | ||
|weight = | |weight = 15 | ||
|tier = Military Grade | |tier = Military Grade | ||
|class = MTF Captain;Chaos Repressor|+sep=; | |class = MTF Captain;Chaos Repressor|+sep=; | ||
Line 704: | Line 700: | ||
|itemid = 38 | |itemid = 38 | ||
|itemtype = ArmorHeavy | |itemtype = ArmorHeavy | ||
}} | |itemSize=75px}} | ||
<!--Normal Items --> | <!--Normal Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 718: | Line 714: | ||
|itemid = 35 | |itemid = 35 | ||
|itemtype = Coin | |itemtype = Coin | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 731: | Line 727: | ||
|itemid = 15 | |itemid = 15 | ||
|itemtype = Flashlight | |itemtype = Flashlight | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = Event | |special = Event | ||
Line 744: | Line 740: | ||
|itemtype = Lantern | |itemtype = Lantern | ||
|no914 = true | |no914 = true | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 759: | Line 755: | ||
|itemid = 12 | |itemid = 12 | ||
|itemtype = Radio | |itemtype = Radio | ||
}} | |itemSize=75px}} | ||
<!--Treatment Items --> | <!--Treatment Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 777: | Line 773: | ||
|itemid = 33 | |itemid = 33 | ||
|itemtype = Adrenaline | |itemtype = Adrenaline | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 783: | Line 779: | ||
|item = First Aid Kit | |item = First Aid Kit | ||
|link = First Aid Kit | |link = First Aid Kit | ||
|class = MTF Captain;MTF Sergeant;MTF Specialist;MTF Private;Facility Guard;Chaos Riflemen;Chaos Marauder;Chaos Repressor;Chaos Conscript;Scientist|+sep=; | |class = MTF Captain;MTF Sergeant;MTF Specialist;MTF Specialist;MTF Private;Facility Guard;Chaos Riflemen;Chaos Marauder;Chaos Repressor;Chaos Conscript;Chaos Conscript;Scientist|+sep=; | ||
|weight = 00.7 | |weight = 00.7 | ||
|use = 04 | |use = 04 | ||
Line 794: | Line 790: | ||
|itemid = 14 | |itemid = 14 | ||
|itemtype = Medkit | |itemtype = Medkit | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 812: | Line 808: | ||
|itemid = 34 | |itemid = 34 | ||
|itemtype = Painkillers | |itemtype = Painkillers | ||
}} | |itemSize=75px}} | ||
<!--Foundation Firearms Items --> | <!--Foundation Firearms Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 833: | Line 829: | ||
|itemid = 13 | |itemid = 13 | ||
|itemtype = GunCOM15 | |itemtype = GunCOM15 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 853: | Line 849: | ||
|itemid = 30 | |itemid = 30 | ||
|itemtype = GunCOM18 | |itemtype = GunCOM18 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 874: | Line 870: | ||
|itemid = 21 | |itemid = 21 | ||
|itemtype = GunCrossvec | |itemtype = GunCrossvec | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 895: | Line 891: | ||
|itemid = 52 | |itemid = 52 | ||
|itemtype = GunFRMG0 | |itemtype = GunFRMG0 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 916: | Line 912: | ||
|itemid = 23 | |itemid = 23 | ||
|itemtype = GunFSP9 | |itemtype = GunFSP9 | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 937: | Line 933: | ||
|itemid = 20 | |itemid = 20 | ||
|itemtype = GunE11SR | |itemtype = GunE11SR | ||
}} | |itemSize=75px}} | ||
<!--Chaos Firearms Items --> | <!--Chaos Firearms Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 958: | Line 954: | ||
|itemid = 39 | |itemid = 39 | ||
|itemtype = GunRevolver | |itemtype = GunRevolver | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 979: | Line 975: | ||
|itemid = 40 | |itemid = 40 | ||
|itemtype = GunAK | |itemtype = GunAK | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 1,000: | Line 996: | ||
|itemid = 24 | |itemid = 24 | ||
|itemtype = GunLogicer | |itemtype = GunLogicer | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 1,019: | Line 1,015: | ||
