Data/Items: Difference between revisions
From SCP: Secret Laboratory English Official Wiki
More actions
Created page with "<!--Keycards--> {{#subobject:<!---Global Keycard Stats--> |special = normal |type = Keycard |item = Keycards |image = Scientist keycard2.png |weight = 0.01 |1853-Chart = true..." |
No edit summary |
||
(160 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!--Keycards--> | <!--Keycards--> | ||
{{#subobject:<!---Global Keycard Stats--> | {{#subobject:<!---Global Keycard Stats--> | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item = | |item = Keycard | ||
|image = Scientist | |link = Keycard | ||
|weight = | |image = Reworked Scientist Keycard Updated.png | ||
|weight = 00.01 | |||
|tier = Keycard_Override | |||
|1853-Chart = true | |1853-Chart = true | ||
|itemSize=75px | |||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
Line 14: | Line 16: | ||
|item = Janitor Keycard | |item = Janitor Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Janitor | |tier = Common | ||
}} | |keycardsort = 01 |armorsort = 00 | ||
|image = Reworked Janitor Keycard Updated.png | |||
|keycardfront = Janitor Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 0 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 21: | Line 28: | ||
|item = Scientist Keycard | |item = Scientist Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Scientist | |tier = Common | ||
}} | |class = Scientist|+sep=; | ||
|keycardsort = 02 | |||
|armorsort = 04 | |||
|image = Reworked Scientist Keycard Updated.png | |||
|keycardfront = Scientist Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 1 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 28: | Line 42: | ||
|item = Research Supervisor Keycard | |item = Research Supervisor Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Research Supervisor | |tier = Rare | ||
}} | |914only = true | ||
|keycardsort = 03 | |||
|armorsort = 04 | |||
|image = Reworked Research Supervisor Keycard Updated.png | |||
|keycardfront = Research Supervisor Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 2 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 35: | Line 56: | ||
|item = Containment Engineer Keycard | |item = Containment Engineer Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = CEngineer | |tier = Extra Rare | ||
}} | |914only = true | ||
|keycardsort = 04 | |||
|armorsort = 00 | |||
|image = Reworked Containment Engineer Keycard Updated.png | |||
|keycardfront = CEngineer icon.png | |||
|inventorySlot = 1 | |||
|itemid = 6 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 42: | Line 70: | ||
|item = Guard Keycard | |item = Guard Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Guard | |tier = Common | ||
}} | |class = Facility Guard|+sep=; | ||
|keycardsort = 05 | |||
|armorsort = 00 | |||
|image = Reworked Facility Guard Keycard Updated.png | |||
|keycardfront = Guard Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 4 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 49: | Line 84: | ||
|item = Private Keycard | |item = Private Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Private Keycard.png | |tier = Rare | ||
}} | |keycardsort = 06 | ||
|armorsort = 04 | |||
|image = Reworked Private Keycard Updated.png | |||
|keycardfront = Private Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 5 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item = | |item = Operative Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = | |tier = Rare | ||
}} | |class = MTF Private;MTF Sergeant;MTF Specialist|+sep=; | ||
|keycardsort = 07 | |||
|armorsort = 04 | |||
|image = Reworked Operative Keycard Updated.png | |||
|keycardfront = Operative icon fr.png | |||
|inventorySlot = 1 | |||
|itemid = 7 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Keycard | |type = Keycard | ||
|item = Captain Keycard | |item = Captain Keycard | ||
|class = MTF Captain | |||
|link = Keycard | |link = Keycard | ||
|image = Captain Keycard.png | |tier = Rare | ||
}} | |keycardsort = 08 | ||
|armorsort = 00 | |||
|image = Reworked Captain Keycard Updated.png | |||
|keycardfront = Captain Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 8 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 70: | Line 125: | ||
|item = Zone Manager Keycard | |item = Zone Manager Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Zone Manager | |tier = Common | ||
}} | |keycardsort = 09 | ||
|armorsort = 04 | |||
|image = Reworked Zone Manager Keycard Updated.png | |||
|keycardfront = ZManager icon.png | |||
|inventorySlot = 1 | |||
|itemid = 3 | |||
|itemSize=50px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 77: | Line 138: | ||
|item = Facility Manager Keycard | |item = Facility Manager Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = Facility Manager | |tier = Extra Rare | ||
}} | |keycardsort = 10 | ||
|armorsort = 00 | |||
|image = Reworked Facility Manager Keycard Updated.png | |||
|keycardfront = Owner Icon.png | |||
|inventorySlot = 1 | |||
|itemid = 9 | |||
|itemSize=50px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 84: | Line 151: | ||
|item = Chaos Insurgency Access Device | |item = Chaos Insurgency Access Device | ||
|link = Keycard | |link = Keycard | ||
|image = Chaos Insurgency | |tier = Rare | ||
}} | |class = Chaos Riflemen;Chaos Marauder;Chaos Repressor;Chaos Conscript|+sep=; | ||
|keycardsort = 11 | |||
|armorsort = 00 | |||
|image = Chaos Insurgency Access Device Updated.png | |||
|keycardfront = Chaos card icon2.png | |||
|inventorySlot = 1 | |||
|itemid = 10 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 91: | Line 165: | ||
|item = O5 Keycard | |item = O5 Keycard | ||
|link = Keycard | |link = Keycard | ||
|image = O5 | |tier = Extra Rare | ||
}} | |914only = true | ||
|keycardsort = 12 | |||
|armorsort = 04 | |||
|image = Reworked O5 Keycard Updated.png | |||
|keycardfront = O5 icon.png | |||
|inventorySlot = 1 | |||
|itemid = 11 | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = Keycard | |||
|item = Surface Access Pass | |||
|link = Keycard | |||
|tier = Extra Rare | |||
|914only = true | |||
|keycardsort = 12 | |||
|armorsort = 04 | |||
|image = Surface Access Pass Updated.png | |||
|keycardfront = O5 icon.png | |||
|inventorySlot = 1 | |||
|itemid = 63 | |||
|itemSize=75px}} | |||
<!--- Legacy Keycards--> | <!--- Legacy Keycards--> | ||
{{#subobject: | {{#subobject: | ||
Line 100: | Line 195: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Research Supervisor Inventory.png | |image = Old Research Supervisor Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | |||
|special = legacy | |||
|type = Keycard | |||
|item = Legacy Containment Engineer Keycard | |||
|link = Keycard | |||
|no914 = true | |||
|image = CEngineer Keycard2.png | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 107: | Line 210: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Guard Inventory.png | |image = Old Guard Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 114: | Line 217: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Cadet Inventory.png | |image = Old Cadet Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 121: | Line 224: | ||
|link = Keycard | |link = Keycard | ||
|image = Cadet Keycard3.png | |image = Cadet Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | |||
|special = legacy | |||
|type = Keycard | |||
|item = Legacy Private Keycard | |||
|link = Keycard | |||
|no914 = true | |||
|image = Private Keycard.png | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 128: | Line 239: | ||
|link = Keycard | |link = Keycard | ||
|image = Lieutenant Keycard3.png | |image = Lieutenant Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | |||
|special = legacy | |||
|type = Keycard | |||
|item = Old Sergeant Keycard | |||
|link = Keycard | |||
|image = Sergeant Keycard.png | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 135: | Line 253: | ||
|link = Keycard | |link = Keycard | ||
|image = Commander Keycard3.png | |image = Commander Keycard3.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 142: | Line 260: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Commander Inventory.png | |image = Old Commander Inventory.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 149: | Line 267: | ||
|link = Keycard | |link = Keycard | ||
|image = Old Guard Inventory.png | |image = Old Guard Inventory.png | ||
}} | |itemSize=75px}} | ||
<!-- SCP Items --> | <!-- SCP Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 155: | Line 273: | ||
|type = SCP Item | |type = SCP Item | ||
|item = SCP-018 | |item = SCP-018 | ||
|weight = | |link = SCP-018 | ||
|weight = 00.5 | |||
|tier = Extra Rare | |||
|image = SCP018Icon.png | |image = SCP018Icon.png | ||
|applies = Burned;Concussed;Deafened|+sep=; | |||
|scpitemsort= 0018 | |||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 31 | ||
|itemtype = SCP018 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = holiday | |special = holiday | ||
|type = SCP Item | |type = SCP Item | ||
|item = Jackie SCP-018 | |item = Jackie SCP-018 | ||
|link = SCP-018 | |||
|image = JackieSCP018Icon.png | |image = JackieSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = holiday | |special = holiday | ||
|type = SCP Item | |type = SCP Item | ||
|item = Xmas SCP-018 | |item = Xmas SCP-018 | ||
|link = SCP-018 | |||
|image = OrnamentSCP018Icon.png | |image = OrnamentSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | |||
|special = normal | |||
|type = Special Weaponry | |||
|item = SCP-127 | |||
|link = SCP-127 | |||
|weight = 01.27 | |||
|tier = Military Grade;Extra Rare|+sep=; | |||
|keycardsort = 01 |armorsort = 00 | |||
|image = SCP127.png | |||
|1853-Chart = true | |||
|scpitemsort= 0217 | |||
|itemid = 62 | |||
|itemtype = GunSCP127 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = SCP Item | |type = SCP Item | ||
|item = SCP-207 | |item = SCP-207 | ||
|weight = | |link = SCP-207 | ||
|image = | |weight = 01 | ||
|1853-Chart = | |use = 03.2 | ||
}} | |tier = Extra Rare | ||
|applies = SCP-207|+sep=; | |||
|scpitemsort= 0207 | |||
|image = UpdatedSCP207Icon.png | |||
|1853-Chart = false | |||
|itemid = 18 | |||
|itemtype = SCP207 | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = Anti-Cola | |||
|link = Anti-Cola | |||
|weight = 01 | |||
|use = 03.2 | |||
|tier = Extra Rare | |||
|applies = Anti-Cola|+sep=; | |||
|image = AntiSCP207Icon.png | |||
|1853-Chart = false | |||
|itemid = 51 | |||
|itemtype = AntiSCP207 | |||
|itemSize=75px}} | |||
{{#subobject:<!---SCP-244 Global Stats--> | |||
|special = normal | |||
|type = SCP Item | |||
|item = SCP-244 | |||
|link = SCP-244 | |||
|tier = Extra Rare | |||
|applies = Hypothermia|+sep=; | |||
|scpitemsort= 0244 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = SCP244AIcon.png | |||
|1853-Chart = false | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 184: | Line 357: | ||
|item = SCP-244-A | |item = SCP-244-A | ||
|link = SCP-244 | |link = SCP-244 | ||
|weight = | |weight = 03.9 | ||
|image = SCP244AIcon.png | |image = SCP244AIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 44 | ||
|itemtype = SCP244a | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 193: | Line 369: | ||
|item = SCP-244-B | |item = SCP-244-B | ||
|link = SCP-244 | |link = SCP-244 | ||
|weight = | |weight = 03.4 | ||
|image = SCP244BIcon.png | |image = SCP244BIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 45 | ||
|itemtype = SCP244b | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = SCP-244-A (Active) | |||
|link = SCP-244 | |||
|image = SCP244AIcon.png | |||
|1853-Chart = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = SCP-244-B (Active) | |||
|link = SCP-244 | |||
|image = SCP244BIcon.png | |||
|1853-Chart = true | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 202: | Line 397: | ||
|item = SCP-268 | |item = SCP-268 | ||
|link = SCP-268 | |link = SCP-268 | ||
|weight = | |weight = 00.3 | ||
|image = | |tier = Extra Rare | ||
|applies = Invisibility|+sep=; | |||
|scpitemsort= 0268 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = UpdatedSCP268Icon.png | |||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 32 | ||
|itemtype = SCP268 | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 211: | Line 413: | ||
|item = SCP-500 | |item = SCP-500 | ||
|link = SCP-500 | |link = SCP-500 | ||
|weight = | |weight = 00.3 | ||
|use = 01.35 | |||
|tier = Rare | |||
|cures= SCP-207;SCP-1853;Burned;Cardiac Arrest;Concussed;Deafened;Poisoned;Traumatized|+sep=; | |||
|scpitemsort= 0500 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = SCP500Icon.png | |image = SCP500Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 17 | ||
|itemtype = SCP500 | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = SCP-1344 | |||
|link = SCP-1344 | |||
|weight = 00.4 | |||
|tier = Extra Rare | |||
|applies = SCP-1344;Blindness|+sep=; | |||
|scpitemsort= 1344 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = Scp1344Icon.png | |||
|1853-Chart = false | |||
|itemid = 55 | |||
|itemtype = SCP1344 | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = SCP-1576 | |||
|link = SCP-1576 | |||
|weight = 06 | |||
|tier = Extra Rare | |||
|scpitemsort= 1576 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = SCP1576Icon.png | |||
|1853-Chart = true | |||
|itemid = 49 | |||
|itemtype = SCP1576 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 220: | Line 459: | ||
|item = SCP-1853 | |item = SCP-1853 | ||
|link = SCP-1853 | |link = SCP-1853 | ||
|weight = | |weight = 00.6 | ||
|tier = Extra Rare | |||
|applies = SCP-1853|+sep=; | |||
|scpitemsort= 1853 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = SCP1853Icon.png | |image = SCP1853Icon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 46 | ||
|itemtype = SCP1853 | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 229: | Line 474: | ||
|item = SCP-2176 | |item = SCP-2176 | ||
|link = SCP-2176 | |link = SCP-2176 | ||
|weight = | |weight = 00.5 | ||
|image = | |tier = Extra Rare | ||
|scpitemsort= 2176 | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = Updated2176Icon.png | |||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 43 | ||
|itemtype = SCP2176 | |||
|itemSize=75px}} | |||
<!--330 Candies--> | |||
{{#subobject: | |||
|special = normal | |||
|type = SCP Item | |||
|item = Bag of Candies | |||
|link = Bag of Candies | |||
|weight = 00.15 | |||
|tier = Rare | |||
|keycardsort = 13 |armorsort = 00 | |||
|image = CandyBagIcon.png | |||
|1853-Chart = true | |||
|itemid = 42 | |||
|itemtype = SCP330 | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Purple Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|applies = Damage Reduction|+sep=; | |||
|image = IconCandyPurple.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Red Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = IconCandyRed.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Blue Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = IconCandyBlue.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Green Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|applies = Vitality|+sep=; | |||
|image = IconCandyGreen.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Yellow Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|applies = Invigorated|+sep=; | |||
|image = IconCandyYellow.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Rainbow Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|applies = Bodyshot Reduction;Rainbow Taste|+sep=; | |||
|image = IconCandyGay.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = candy | |||
|type = SCP Item | |||
|item = Pink Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|applies = Burned;Concussed;Deafened|+sep=; | |||
|image = IconCandyPink.png | |||
|no914 = true | |||
|itemSize=75px}} | |||
<!--Legacy 330 Candies--> | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Bucket of Candies | |||
|link = Bag of Candies | |||
|weight = 00.15 | |||
|tier = Rare | |||
|keycardsort = 13 |armorsort = 00 | |||
|image = CandyBucketIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Purple Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldPurpleCandyIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Red Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldRedCandyIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Blue Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldBlueCandyIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Green Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldGreenCandyIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Yellow Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldYellowCandyIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = legacy | |||
|type = SCP Item | |||
|item = Old Pink Candy | |||
|link = SCP-330 | |||
|tier = Rare | |||
|image = OldPinkCandyIcon.png | |||
|itemSize=75px}} | |||
<!--Legacy SCP Items --> | <!--Legacy SCP Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 239: | Line 631: | ||
|item = Old SCP-018 | |item = Old SCP-018 | ||
|image = OldSCP018Icon.png | |image = OldSCP018Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = legacy | |special = legacy | ||
Line 245: | Line 637: | ||
|item = Older SCP-207 | |item = Older SCP-207 | ||
|image = OldSCP207Icon.png | |image = OldSCP207Icon.png | ||
}} | |itemSize=75px}} | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 251: | Line 643: | ||
|item = Old SCP-207 | |item = Old SCP-207 | ||
|image = SCP207Icon.png | |image = SCP207Icon.png | ||
}} | |itemSize=75px}} | ||
<!--Armor --> | <!--Armor --> | ||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Armor | |type = Armor | ||
|armorsort = 01 | |||
|item = Armor | |||
|link = Armor#tabber-tabpanel-Light_Armor | |||
|image = CombatArmorIcon.png | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = normal | |||
|type = Armor | |||
|armorsort = 01 | |||
|item = Light Armor | |item = Light Armor | ||
|link = | |link = Armor#tabber-tabpanel-Light_Armor | ||
|weight = | |weight = 01.4 | ||
|tier = Military Grade | |||
|class = Facility Guard|+sep=; | |||
|keycardsort = 01 | |||
|image = LightArmorIcon.png | |image = LightArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 3 | ||
|itemid = 36 | |||
|itemtype = ArmorLight | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Armor | |type = Armor | ||
|armorsort = 02 | |||
|item = Combat Armor | |item = Combat Armor | ||
|link = | |link = Armor#tabber-tabpanel-Combat_Armor | ||
|weight = | |weight = 02.2 | ||
|tier = Military Grade | |||
|class = MTF Sergeant;MTF Specialist;MTF Private;Chaos Riflemen;Chaos Marauder;Chaos Conscript|+sep=; | |||
|keycardsort = 01 | |||
|image = CombatArmorIcon.png | |image = CombatArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 3 | ||
|itemid = 37 | |||
|itemtype = ArmorCombat | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = Armor | |type = Armor | ||
|armorsort = 03 | |||
|item = Heavy Armor | |item = Heavy Armor | ||
|link = | |link = Armor#tabber-tabpanel-Heavy_Armor | ||
|weight = | |weight = 15 | ||
|tier = Military Grade | |||
|class = MTF Captain;Chaos Repressor|+sep=; | |||
|keycardsort = 01 | |||
|image = HeavyArmorIcon.png | |image = HeavyArmorIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 3 | ||
|itemid = 38 | |||
|itemtype = ArmorHeavy | |||
|itemSize=75px}} | |||
<!--Normal Items --> | <!--Normal Items --> | ||
{{#subobject: | {{#subobject: | ||
Line 286: | Line 707: | ||
|item = Coin | |item = Coin | ||
|link = Coin | |link = Coin | ||
|weight = | |weight = 00.0025 | ||
|tier = Common | |||
|keycardsort = 01 |armorsort = 00 | |||
|image = CoinIcon.png | |image = CoinIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 35 | ||
|itemtype = Coin | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 295: | Line 720: | ||
|item = Flashlight | |item = Flashlight | ||
|link = Flashlight | |link = Flashlight | ||
|weight = | |weight = 00.7 | ||
|tier = Common | |||
|keycardsort = 01 |armorsort = 00 | |||
|image = FlashlightIcon.png | |image = FlashlightIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |itemid = 15 | ||
|itemtype = Flashlight | |||
|itemSize=75px}} | |||
{{#subobject: | |||
|special = Event | |||
|type = Normal Item | |||
|item = Lantern | |||
|link = Lantern | |||
|image = LanternIcon.png | |||
|weight = 00.7 | |||
|tier = Common | |||
|1853-Chart = false | |||
|itemid = 54 | |||
|itemtype = Lantern | |||
|no914 = true | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
Line 304: | Line 746: | ||
|item = Radio | |item = Radio | ||
|link = Radio | |link = Radio | ||
|weight = | |weight = 01.7 | ||
|tier = Common | |||
|class = MTF Captain;MTF Sergeant;MTF Specialist;MTF Private;Facility Guard|+sep=; | |||
|keycardsort = 13 |armorsort = 04 | |||
|image = RadioIcon.png | |image = RadioIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 5 | ||
<!-- | |itemid = 12 | ||
|itemtype = Radio | |||
|itemSize=75px}} | |||
<!--Treatment Items --> | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = | |type = Treatment Item | ||
|item = Adrenaline | |item = Adrenaline | ||
|link = Adrenaline | |link = Adrenaline | ||
|weight = | |weight = 00.5 | ||
|use = 01.6 | |||
|tier = Common | |||
|cures= Cardiac Arrest;Concussed|+sep=; | |||
|class = MTF Captain;Chaos Repressor|+sep=; | |||
|keycardsort = 01 |armorsort = 00 | |||
|image = AdrenalineIcon.png | |image = AdrenalineIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 6 | ||
|itemid = 33 | |||
|itemtype = Adrenaline | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = | |type = Treatment Item | ||
|item = First Aid Kit | |item = First Aid Kit | ||
|link = First Aid Kit | |link = First Aid Kit | ||
|weight = | |class = MTF Captain;MTF Sergeant;MTF Specialist;MTF Specialist;MTF Private;Facility Guard;Chaos Riflemen;Chaos Marauder;Chaos Repressor;Chaos Conscript;Chaos Conscript;Scientist|+sep=; | ||
|weight = 00.7 | |||
|use = 04 | |||
|tier = Common | |||
|cures= Bleeding;Burned|+sep=; | |||
|keycardsort = 01 |armorsort = 00 | |||
|image = MedkitIcon.png | |image = MedkitIcon.png | ||
|1853-Chart = true | |1853-Chart = true | ||
}} | |inventorySlot = 7 | ||
|itemid = 14 | |||
|itemtype = Medkit | |||
|itemSize=75px}} | |||
{{#subobject: | {{#subobject: | ||
|special = normal | |special = normal | ||
|type = | |type = Treatment Item | ||
|item = Painkillers | |item = Painkillers | ||
|link = Painkillers | |link = Painkillers | ||
|weight = | |weight = 00.25 | ||
|use = 01.33 | |||
|tier = Common | |||
|tier = Common | |||
|cures= Concussed|+sep=; | |||
