Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:079 AP Chart: Difference between revisions

Template page
Created page with "<noinclude> This template creates an AP Regen rate chart for SCP-079, you are able to insert the multiplier value of the generators, and even the default AP regen rate of eac..."
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>
This template creates an AP Regen rate chart for SCP-079, you are able to insert the multiplier value of the generators, and even the default AP regen rate of each tier at 0 Generators. <br>
This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs. <br>
This also allows the chart on the wiki to be easily updated if need be. <br>
Note: This template automatically adds '''AP/s''' at the end of each value, so you don't have to add them manually.</noinclude>
<noinclude>
{{079 AP Chart
|Tier1 = 1.2
|Tier2 = 2.5
|Tier3 = 4.2
|Tier4 = 6.8
|Tier5 = 11.2
|Generator1 = 1.2
|Generator2 = 1.45
|Generator3 = 2.05
|Generator4 = 2.85
|Generator5 = 5.1
}}
</noinclude>
<noinclude>
Everything below this line is the actual code for this template
</noinclude>
{|class="wikitable" style="display: inline-table;"
{|class="wikitable" style="display: inline-table;"
!
!style="text-align:center; background-color: #212121;"|
!Tier 1
!style="text-align:center; background-color: #212121;"| Tier 1
!Tier 2
!style="text-align:center; background-color: #212121;"| Tier 2
!Tier 3
!style="text-align:center; background-color: #212121;"| Tier 3
!Tier 4
!style="text-align:center; background-color: #212121;"| Tier 4
!Tier 5
!style="text-align:center; background-color: #212121;"| Tier 5
|-
|-
| style="text-align:center; font-size:13px;" |0 Generators
! style="text-align:center; font-size:13px;background-color: #212121;" |0 Emergency Power Stations
| style="text-align:center; font-size:13px;" |{{{Tier1}}} AP/s
| style="text-align:center; font-size:13px;" |{{{Tier1}}} AP/s
| style="text-align:center; font-size:13px;" |{{{Tier2}}} AP/s
| style="text-align:center; font-size:13px;" |{{{Tier2}}} AP/s
Line 37: Line 14:
| style="text-align:center; font-size:13px;" |{{{Tier5}}} AP/s
| style="text-align:center; font-size:13px;" |{{{Tier5}}} AP/s
|-
|-
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |1 Generator
! style="text-align:center; font-size:13px;background-color: #212121;" |1 Emergency Power Station
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier1}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier2}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier3}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier4}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier5}}} * {{{Generator1}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator1}}} }} AP/s
|-
|-
| style="text-align:center; font-size:13px;" |2 Generators
! style="text-align:center; font-size:13px;background-color: #212121;" |2 Emergency Power Stations
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator2}}} round 2}} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator2}}} round 2}} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator2}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator2}}} }} AP/s
|-
|-
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |3 Generators
! style="text-align:center; font-size:13px;background-color: #212121;" |3 Emergency Power Stations
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier1}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier2}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator3}}} round 2 }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier3}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator3}}} round 2 }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier4}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier5}}} * {{{Generator3}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator3}}} }} AP/s
|-
|-
| style="text-align:center; font-size:13px;" |4 Generators
! style="text-align:center; font-size:13px;background-color: #212121;" |4 Emergency Power Stations
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier1}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier2}}} * {{{Generator4}}} round 2}} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier3}}} * {{{Generator4}}} round 2 }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier4}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator4}}} }} AP/s
| style="text-align:center; font-size:13px;" |{{#expr: {{{Tier5}}} * {{{Generator4}}} }} AP/s
|-
|-
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |5 Generators
! style="text-align:center; font-size:13px;background-color: #212121;" |5 Emergency Power Stations
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier1}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier1}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier2}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier2}}} * {{{Generator5}}} round 2}} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier3}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier3}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier4}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier4}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #2e2e2e;" |{{#expr: {{{Tier5}}} * {{{Generator5}}} }} AP/s
| style="text-align:center; font-size:13px;background-color: #363535;" |{{#expr: {{{Tier5}}} * {{{Generator5}}} }} AP/s
|-
|-
|}
|}
<noinclude>
This template creates an AP Regen rate chart for SCP-079, you are able to insert the multiplier value of the generators, and even the default AP regen rate of each tier at 0 Generators. <br>
This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs. <br>
This also allows the chart on the wiki to be easily updated if need be. <br>
Note: This template automatically adds '''AP/s''' at the end of each value, so you don't have to add them manually.</noinclude>
<noinclude>
{{079 AP Chart
|Tier1 = 1.2
|Tier2 = 2.5
|Tier3 = 4.2
|Tier4 = 6.8
|Tier5 = 11.2
|Generator1 = 1.2
|Generator2 = 1.45
|Generator3 = 2.05
|Generator4 = 2.85
|Generator5 = 5.1
}}
</noinclude>

Latest revision as of 11:34, 7 May 2021

Tier 1 Tier 2 Tier 3 Tier 4 Tier 5
0 Emergency Power Stations {{{Tier1}}} AP/s {{{Tier2}}} AP/s {{{Tier3}}} AP/s {{{Tier4}}} AP/s {{{Tier5}}} AP/s
1 Emergency Power Station Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s
2 Emergency Power Stations Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s
3 Emergency Power Stations Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s
4 Emergency Power Stations Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s
5 Emergency Power Stations Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s Expression error: Unrecognized punctuation character "{". AP/s

This template creates an AP Regen rate chart for SCP-079, you are able to insert the multiplier value of the generators, and even the default AP regen rate of each tier at 0 Generators.
This allows one to make a chart to reflect the AP regen rate of their server if they change the AP regen rate of SCP-079 in their configs.
This also allows the chart on the wiki to be easily updated if need be.
Note: This template automatically adds AP/s at the end of each value, so you don't have to add them manually.

Tier 1 Tier 2 Tier 3 Tier 4 Tier 5
0 Emergency Power Stations 1.2 AP/s 2.5 AP/s 4.2 AP/s 6.8 AP/s 11.2 AP/s
1 Emergency Power Station 1.44 AP/s 3 AP/s 5.04 AP/s 8.16 AP/s 13.44 AP/s
2 Emergency Power Stations 1.74 AP/s 3.63 AP/s 6.09 AP/s 9.86 AP/s 16.24 AP/s
3 Emergency Power Stations 2.46 AP/s 5.13 AP/s 8.61 AP/s 13.94 AP/s 22.96 AP/s
4 Emergency Power Stations 3.42 AP/s 7.13 AP/s 11.97 AP/s 19.38 AP/s 31.92 AP/s
5 Emergency Power Stations 6.12 AP/s 12.75 AP/s 21.42 AP/s 34.68 AP/s 57.12 AP/s


Cookies help us deliver our services. By using our services, you agree to our use of cookies.