Template:3DamageHeader: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:DamageChart]]</noinclude> | <noinclude>[[Category:DamageChart]]</noinclude> | ||
{| class="wikitable--stripe" | {| class="wikitable--stripe wikitable--border" | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" style="white-space:nowrap"| | ||
! colspan="3" | No Armor | ! colspan="3" style="white-space:nowrap"| No Armor | ||
! colspan="3" | Light Armor | ! colspan="3" style="white-space:nowrap"| Light Armor | ||
! colspan="3" | Combat Armor | ! colspan="3" style="white-space:nowrap"| Combat Armor | ||
! colspan="3" | Heavy Armor | ! colspan="3" style="white-space:nowrap"| Heavy Armor | ||
|- | |- | ||
|colspan="2" | | |colspan="2" | |
Latest revision as of 19:24, 14 August 2025
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Medium | Long | Short | Medium | Long | Short | Medium | Long | Short | Medium | Long |