<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.scpslgame.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AL3x</id>
	<title>SCP: Secret Laboratory English Official Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://en.scpslgame.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AL3x"/>
	<link rel="alternate" type="text/html" href="https://en.scpslgame.com/index.php?title=Special:Contributions/AL3x"/>
	<updated>2026-04-12T17:53:06Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://en.scpslgame.com/index.php?title=SCP-914/Outputs&amp;diff=7895</id>
		<title>SCP-914/Outputs</title>
		<link rel="alternate" type="text/html" href="https://en.scpslgame.com/index.php?title=SCP-914/Outputs&amp;diff=7895"/>
		<updated>2021-10-28T20:05:16Z</updated>

		<summary type="html">&lt;p&gt;AL3x: /* Healing */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=All SCP-914&#039;s item outputs=&lt;br /&gt;
{{#switch:{{{1}}}|Janitor Keycard = {{914_Item|Janitor Icon|Keycard|Janitor Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} |  &lt;br /&gt;
Scientist Keycard = {{914_Item|Scientist Icon|Keycard|Scientist Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Research Supervisor Keycard = {{914_Item|Research Supervisor Icon|Keycard|Research Supervisor Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Containment Engineer Keycard = {{914_Item|CEngineer icon|Keycard|Containment Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Guard Keycard = {{914_Item|Guard Icon|Keycard|Guard Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} |&lt;br /&gt;
Cadet Keycard| Private Keycard = {{914_Item|Cadet icon2|Keycard|Private Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} |&lt;br /&gt;
Lieutenant Keycard| Sergeant Keycard = {{914_Item|Lieutenant Icon|Keycard|Sergeant Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Commander Keycard | Captain Keycard = {{914_Item|Commander icon|Keycard|Captain Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Zone Manager Keycard = {{914_Item|ZManager icon|Keycard|Zone Manager Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Facility Manager Keycard = {{914_Item|Owner Icon|Keycard|Facility Manager Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Chaos Insurgency Access Device = {{914_Item|Chaos_card_icon2|Keycard|Chaos Insurgency Access Device|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
O5 Keycard = {{914_Item|O5 icon|Keycard|O5 Keycard|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Painkillers = {{914_Item|PainkillersIcon|Painkillers|Painkillers|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}}|&lt;br /&gt;
First Aid Kit = {{914_Item|MedkitIcon|First Aid Kit|First Aid Kit|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Adrenaline = {{914_Item|AdrenalineIcon|Adrenaline|Adrenaline|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}}| &lt;br /&gt;
SCP-018 = {{914_Item|SCP018|SCP-018|SCP-018|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
SCP-207 = {{914_Item|SCP207Icon|SCP-207|SCP-207|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
SCP-268 = {{914_Item|scp268 2|SCP-268|SCP-268|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
SCP-500 = {{914_Item|SCP500Icon|SCP-500|SCP-500|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Radio = {{914_Item|RadioIcon|Radio|Radio|{{{chance|}}}|{{{size|50px}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Disarmer = {{914_Item|ModDisarmer2|Disarmer|Disarmer|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Flashlight = {{914_Item|FlashlightIcon|Flashlight|Flashlight|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Weapon Manager Tablet = {{914_Item|WeaponManager|Weapon Manager Tablet|Weapon Manger Tablet|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Coin = {{914_Item|Coin|Coin|Coin|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
COM-15 Sidearm | COM-15= {{914_Item|COM-15Icon|COM-15|COM-15|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Crossvec = {{914_Item|CrossvecIcon|Crossvec|Crossvec|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
MP7 | FSP-9=  {{914_Item|FSP-9Icon|FSP-9|FSP-9|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Epsilon-11 SR | MTF-E11-SR = {{914_Item|E11SRIcon|MTF-E11-SR|MTF-E11-SR|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Micro H.I.D. = {{914_Item|Micro HID|Micro H.I.D.|Micro H.I.D.|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
USP | COM-18 = {{914_Item|COM-18Icon|COM-18|COM-18|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Logicer = {{914_Item|LogicerIcon|Logicer|Logicer|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Revolver = {{914_Item|RevolverIcon|Revolver|Revolver|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}}| &lt;br /&gt;
Shotgun = {{914_Item|ShotgunIcon|Shotgun|Shotgun|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
AK = {{914_Item|E11SRIcon|AK|AK|{{{chance|}}}|{{{size|50px}}}|nohover={{{hover|}}}}} |&lt;br /&gt;
Fragmentation Grenade = {{914_Item|CATFG|Fragmentation Grenade|Fragmentation Grenade|{{{chance|}}}|{{{size|50px}}}|amount={{{total|}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
Flashbang Grenade = {{914_Item|CATFLASH|Flashbang Grenade|Flashbang Grenade|{{{chance|}}}|{{{size|50px}}}|amount={{{total|}}}|nohover={{{hover|}}}}} | &lt;br /&gt;
9x19mm ={{914_Item|Icon9x19mm|3=9x19mm|4={{{chance|}}}|{{{size|25px}}}|ammo={{{rounds}}}|amount={{{total}}}|nolink=true}} | &lt;br /&gt;
5.56x45mm ={{914_Item|Icon556x45|3=5.56x45mm|4={{{chance|}}}|{{{size|25px}}}|ammo={{{rounds}}}|amount={{{total}}}|nolink=true}}  | &lt;br /&gt;
7.62x39mm ={{914_Item|Icon762x39|3=7.62x39mm|4={{{chance|}}}|{{{size|25px}}}|ammo={{{rounds}}}|amount={{{total}}}|nolink=true}} | &lt;br /&gt;
.44 Mag ={{914_Item|Icon44cal|3=.44 Mag|4={{{chance|}}}|{{{size|25px}}}|ammo={{{rounds}}}|amount={{{total}}}|nolink=true}} | &lt;br /&gt;
12/70 Buckshot ={{914_Item|Icon12ga|3=12/70 Buckshot|4={{{chance|}}}|{{{size|25px}}}|ammo={{{rounds}}}|amount={{{total}}}|nolink=true}} &lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
{{Main|SCP-914}}&lt;br /&gt;
The following are charts showing every possible outcome for upgrading items in SCP-914. For a linear upgrade chart for keycards. Check the gallery section of the [[Keycard]] page.&lt;br /&gt;
&lt;br /&gt;
It should be noted that servers can use plugins to change the outputs for items in SCP-914, or even allow you to change teams. These charts are based off vanilla game, so they may not match up for servers that edit 914 outputs. The most common of these plugins is one that lets people upgrade the [[Coin]] into a Keycard.&lt;br /&gt;
==Keycards==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:1560px;font-size:12px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color: #1c1c1c;&amp;quot;|Input &lt;br /&gt;
! style=&amp;quot;background-color: #cf1919;&amp;quot;| Rough &lt;br /&gt;
! style=&amp;quot;background-color: #b86b18;&amp;quot;| Coarse&lt;br /&gt;
! style=&amp;quot;background-color: #916b03;&amp;quot;| 1:1&lt;br /&gt;
! style=&amp;quot;background-color: #597a18;&amp;quot;| Fine&lt;br /&gt;
! style=&amp;quot;background-color: #3d8708;&amp;quot;| Very Fine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Janitor Keycard}}&lt;br /&gt;
| style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed &lt;br /&gt;
| style=&amp;quot;background-color: #b86b18;&amp;quot;| Destroyed &lt;br /&gt;
| style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
| style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
| style=&amp;quot;background-color: #3d8708;&amp;quot;|  {{914_Item_2|Scientist Keycard|chance = 50%}}{{914_Item_2|Research Supervisor Keycard|chance =50%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Scientist Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| &amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (50%)&amp;lt;/span&amp;gt;&lt;br /&gt;
{{914_Item_2|Janitor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Janitor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Research Supervisor Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Research Supervisor Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Guard Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 50%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|{{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (33%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 66%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Guard Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|{{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;|{{914_Item_2|Cadet Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Cadet Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 50%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Lieutenant Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 50%}} &lt;br /&gt;
{{914_Item_2|Cadet Keycard|chance = 50%}} &lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Cadet Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 50%}} &lt;br /&gt;
{{914_Item_2|Cadet Keycard|chance = 50%}} &lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Chaos Insurgency Access Device}}  &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 25%}}&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 75%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Scientist Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Guard Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Zone Manager Keycard|chance = 40%}}&lt;br /&gt;
{{914_Item_2|Facility Manager Keycard|chance = 40%}}&lt;br /&gt;
{{914_Item_2|Chaos Insurgency Access Device|chance = 20%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Chaos Insurgency Access Device}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (25%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance =  75%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Chaos Insurgency Access Device}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Cadet Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| &lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (25%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 75%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Cadet Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Facility Manager Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| &lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (50%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (75%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 25%}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Weapons==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:1560px;font-size:12px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color: #1c1c1c;&amp;quot;|Input &lt;br /&gt;
! style=&amp;quot;background-color: #cf1919;&amp;quot;| Rough &lt;br /&gt;
! style=&amp;quot;background-color: #b86b18;&amp;quot;| Coarse&lt;br /&gt;
! style=&amp;quot;background-color: #916b03;&amp;quot;| 1:1&lt;br /&gt;
! style=&amp;quot;background-color: #597a18;&amp;quot;| Fine&lt;br /&gt;
! style=&amp;quot;background-color: #3d8708;&amp;quot;| Very Fine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|COM-15 Sidearm}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=15}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| Randomized Attachments (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=15}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|COM-18}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|FSP-9|chance=63%}} {{914_Item_2|Revolver|chance=37%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|COM-18}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|9x19mm|chance=50%|rounds=15}}{{914_Item_2|9x19mm|chance=50%|rounds=30}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-15 Sidearm}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|  Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| {{914_Item_2|FSP-9|chance=63%}}{{914_Item_2|Revolver|chance=37%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Revolver}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|.44 Mag|chance=50%|rounds=12}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-18|chance=80%}}{{914_Item_2|Fragmentation Grenade|chance=20%}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|Fragmentation Grenade|chance=50%|total=2}}{{Hoverimage|{{914_Item_2|Zone Manager Keycard}}{{914_Item_2|COM-15 Sidearm}}{{914_Item_2|First Aid Kit}}{{914_Item_2|Painkillers}}|text=Multiple Items (50%)}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=45}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-18|chance=50%}}{{914_Item_2|9x19mm|chance=50%|rounds=30}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|  Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|Crossvec|chance=70%}}  {{914_Item_2|MTF-E11-SR|chance=30%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=60}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|MTF-E11-SR|chance=60%}}{{914_Item_2|AK|chance=40%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| {{914_Item_2|MTF-E11-SR|chance=70%}}{{914_Item_2|Shotgun|chance=30%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|MTF-E11-SR}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|COM-15 Sidearm|chance = 50%}}{{914_Item_2|5.56x45mm|chance=50%|rounds=80}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|AK}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|  {{914_Item_2|Crossvec|chance=30%}} {{914_Item_2|AK|chance=30%}} {{914_Item_2|Logicer|chance=25%}} {{914_Item_2|Shotgun|chance=10%}} {{914_Item_2|Micro H.I.D.|chance = 5%}} &lt;br /&gt;
|-&lt;br /&gt;
