<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.scpslgame.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=85.140.92.134</id>
	<title>SCP: Secret Laboratory English Official Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://en.scpslgame.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=85.140.92.134"/>
	<link rel="alternate" type="text/html" href="https://en.scpslgame.com/index.php?title=Special:Contributions/85.140.92.134"/>
	<updated>2026-04-12T15:25:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://en.scpslgame.com/index.php?title=SCP-914/Outputs&amp;diff=10540</id>
		<title>SCP-914/Outputs</title>
		<link rel="alternate" type="text/html" href="https://en.scpslgame.com/index.php?title=SCP-914/Outputs&amp;diff=10540"/>
		<updated>2022-08-19T08:53:11Z</updated>

		<summary type="html">&lt;p&gt;85.140.92.134: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=All SCP-914&#039;s item outputs=&lt;br /&gt;
{{Main|SCP-914}}&lt;br /&gt;
The following are charts showing every possible outcome for upgrading items in SCP-914. For a linear upgrade chart for keycards. Check the gallery section of the [[Keycard]] page.&lt;br /&gt;
&lt;br /&gt;
It should be noted that servers can use plugins to change the outputs for items in SCP-914, or even allow you to change teams. These charts are based off vanilla game, so they may not match up for servers that edit 914 outputs. The most common of these plugins is one that lets people upgrade the [[Coin]] into a Keycard.&lt;br /&gt;
==Keycards==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:1560px;font-size:12px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color: #1c1c1c;&amp;quot;|Input &lt;br /&gt;
! style=&amp;quot;background-color: #cf1919;&amp;quot;| Rough &lt;br /&gt;
! style=&amp;quot;background-color: #b86b18;&amp;quot;| Coarse&lt;br /&gt;
! style=&amp;quot;background-color: #916b03;&amp;quot;| 1:1&lt;br /&gt;
! style=&amp;quot;background-color: #597a18;&amp;quot;| Fine&lt;br /&gt;
! style=&amp;quot;background-color: #3d8708;&amp;quot;| Very Fine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Janitor Keycard}}&lt;br /&gt;
| style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed &lt;br /&gt;
| style=&amp;quot;background-color: #b86b18;&amp;quot;| Destroyed &lt;br /&gt;
| style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
| style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
| style=&amp;quot;background-color: #3d8708;&amp;quot;|  {{914_Item_2|Scientist Keycard|chance = 50%}}{{914_Item_2|Research Supervisor Keycard|chance =50%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Scientist Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| &amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (50%)&amp;lt;/span&amp;gt;&lt;br /&gt;
{{914_Item_2|Janitor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Janitor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Research Supervisor Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Research Supervisor Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Guard Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 50%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|{{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (33%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 66%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Guard Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|{{914_Item_2|Scientist Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;|{{914_Item_2|Cadet Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Cadet Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Research Supervisor Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Research Supervisor Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 50%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 50%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Lieutenant Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 50%}} &lt;br /&gt;
{{914_Item_2|Cadet Keycard|chance = 50%}} &lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Cadet Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Containment Engineer Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Lieutenant Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 33%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Guard Keycard|chance = 50%}} &lt;br /&gt;
{{914_Item_2|Cadet Keycard|chance = 50%}} &lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;| {{914_Item_2|Chaos Insurgency Access Device}}  &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (25%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 75%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Janitor Keycard|chance = 50%}}{{914_Item_2|Scientist Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Scientist Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Guard Keycard}} &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
{{914_Item_2|Zone Manager Keycard|chance = 40%}}&lt;br /&gt;
{{914_Item_2|Facility Manager Keycard|chance = 40%}}&lt;br /&gt;
{{914_Item_2|Chaos Insurgency Access Device|chance = 20%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Facility Manager Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Zone Manager Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Chaos Insurgency Access Device}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (25%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance =  75%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Chaos Insurgency Access Device}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Cadet Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Lieutenant Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Commander Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| &lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (25%)&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 75%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|Cadet Keycard|}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| &lt;br /&gt;
{{914_Item_2|Containment Engineer Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Facility Manager Keycard|chance = 33%}}&lt;br /&gt;
{{914_Item_2|Commander Keycard|chance = 33%}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|O5 Keycard}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| &lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (50%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 50%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (75%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;&lt;br /&gt;
{{914_Item_2|O5 Keycard|chance = 25%}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Weapons==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:1560px;font-size:12px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color: #1c1c1c;&amp;quot;|Input &lt;br /&gt;
! style=&amp;quot;background-color: #cf1919;&amp;quot;| Rough &lt;br /&gt;
! style=&amp;quot;background-color: #b86b18;&amp;quot;| Coarse&lt;br /&gt;
! style=&amp;quot;background-color: #916b03;&amp;quot;| 1:1&lt;br /&gt;
! style=&amp;quot;background-color: #597a18;&amp;quot;| Fine&lt;br /&gt;
! style=&amp;quot;background-color: #3d8708;&amp;quot;| Very Fine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|COM-15 Sidearm}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=15}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| Randomized Attachments (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=15}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|COM-18}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|FSP-9|chance=63%}} {{914_Item_2|Revolver|chance=37%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|COM-18}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|9x19mm|chance=50%|rounds=15}}{{914_Item_2|9x19mm|chance=50%|rounds=30}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-15 Sidearm}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|  Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| {{914_Item_2|FSP-9|chance=63%}}{{914_Item_2|Revolver|chance=37%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=60}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|MTF-E11-SR|chance=60%}}{{914_Item_2|AK|chance=40%}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| {{914_Item_2|MTF-E11-SR|chance=70%}}{{914_Item_2|Shotgun|chance=30%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|FSP-9}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|9x19mm|chance=50%|rounds=45}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-18|chance=50%}}{{914_Item_2|9x19mm|chance=50%|rounds=30}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|  Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|Crossvec|chance=70%}}  {{914_Item_2|MTF-E11-SR|chance=30%}}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;background-color: #1c1c1c;&amp;quot;| {{914_Item_2|MTF-E11-SR}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|COM-15 Sidearm|chance = 50%}}{{914_Item_2|5.56x45mm|chance=50%|rounds=80}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|AK}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|  {{914_Item_2|AK|chance=30%}} {{914_Item_2|Crossvec|chance=30%}} {{914_Item_2|Logicer|chance=25%}} {{914_Item_2|Shotgun|chance=10%}} {{914_Item_2|Micro H.I.D.|chance = 5%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|AK}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|COM-15 Sidearm|chance = 50%}}{{914_Item_2|7.62x39mm |chance=50%|rounds=90}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|MTF-E11-SR}} &lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| {{914_Item_2|Crossvec|chance=30%}} {{914_Item_2|MTF-E11-SR|chance=30%}} {{914_Item_2|Logicer|chance=25%}} {{914_Item_2|Shotgun|chance=10%}} {{914_Item_2|Micro H.I.D.|chance = 5%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Logicer}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|AK|chance = 50%}}{{914_Item_2|7.62x39mm |chance=50%|rounds=120}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|AK}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Shotgun}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{Hoverimage|{{914_Item_2|AK}}{{914_Item_2|Fragmentation Grenade|total=2}}|text=Multiple Items (60%)}}&amp;lt;br&amp;gt;{{Hoverimage|{{914_Item_2|Shotgun}}{{914_Item_2|Revolver}}|text=Multiple Items (30%)}}{{914_Item_2|Micro H.I.D.|chance=10%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Revolver}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed (50%)&amp;lt;br&amp;gt;{{914_Item_2|.44 Mag|chance=50%|rounds=12}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|COM-18|chance=80%}}{{914_Item_2|Fragmentation Grenade|chance=20%}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Crossvec}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{Hoverimage|{{914_Item_2|Zone Manager Keycard}}{{914_Item_2|COM-15 Sidearm}}{{914_Item_2|First Aid Kit}}{{914_Item_2|Painkillers}}|text=Multiple Items (50%)}}{{914_Item_2|Fragmentation Grenade|chance=50%|total=2}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Shotgun}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| {{914_Item_2|AK|chance = 50%}}{{914_Item_2|12/70 Buckshot|chance=50%|rounds=25}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|AK}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| Randomized Attachments&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Logicer}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|AK|chance = 40%}}{{914_Item_2|Crossvec|chance=30%}}{{914_Item_2|Logicer|chance=25%}}{{914_Item_2|Micro H.I.D.|chance=5%}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Micro H.I.D.}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|MTF-E11-SR}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (30%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt; &amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Recharge (30%)&amp;lt;/span&amp;gt; &lt;br /&gt;
{{914_Item_2|3-X MD|chance = 40%}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Micro H.I.D.|chance = Charged}} &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;|{{914_Item_2|Micro H.I.D.|chance = Charged}} &lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|Micro H.I.D.|chance = Charged}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|3-X MD}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;|{{914_Item_2|Flashlight}}&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;|{{914_Item_2|MTF-E11-SR}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;|{{914_Item_2|Micro H.I.D.}} &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;|{{914_Item_2|Micro H.I.D.}} &lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|{{914_Item_2|Micro H.I.D.}} &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Fragmentation Grenade}} &lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Flashbang Grenade}} &lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Flashbang Grenade}} &lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Fragmentation Grenade}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;| &lt;br /&gt;
&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt;Destroyed (50%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;{{914_Item_2|Fragmentation Grenade|chance =25%}}&lt;br /&gt;
{{914_Item_2|SCP-018|chance = 25%}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #1c1c1c;&amp;quot;|{{914_Item_2|Flashbang Grenade}}&lt;br /&gt;
|style=&amp;quot;background-color: #cf1919;&amp;quot;| Destroyed&lt;br /&gt;
|style=&amp;quot;background-color: #b86b18;&amp;quot;| {{914_Item_2|Flashlight}}&lt;br /&gt;
|style=&amp;quot;background-color: #916b03;&amp;quot;| {{914_Item_2|Fragmentation Grenade}}&lt;br /&gt;
|style=&amp;quot;background-color: #597a18;&amp;quot;| {{914_Item_2|Fragmentation Grenade}}&lt;br /&gt;
|style=&amp;quot;background-color: #3d8708;&amp;quot;|&amp;lt;span a style=&amp;quot;font-size:12px&amp;quot;&amp;gt; Destroyed (25%)&amp;lt;/span&amp;gt; &amp;lt;br&amp;gt;{{914_Item_2|Flashbang Grenade|chance =25%}}{{914_Item_2|Fragmentation Grenade|chance =25%}}{{914_Item_2|SCP-207|chance =25%}} &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Ammo==&lt;br /&gt;
